| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 418 | Morgado, Cristiano | Team Norgado | South Africa | RM1 | 16 | 12:31.044 | | | 46.295 | 16 | 46.295 |
| 2 | 426 | Tumulty, James | Hochhauser | Ireland | RM1 | 16 | 12:33.240 | + 2.196 | + 2.196 | 46.372 | 13 | 46.507 |
| 3 | 424 | Herndelhofer, Bernd | Hochhauser | Austria | RM1 | 16 | 12:36.402 | + 3.162 | + 5.358 | 46.524 | 8 | 46.892 |
| 4 | 421 | Lindberg, Niclas | Hochhauser | Sweden | RM1 | 16 | 12:36.437 | + 0.035 | + 5.393 | 46.359 | 8 | 46.779 |
| 5 | 420 | Tramariadakis, Manolis | Galatsis | Greece | RM1 | 16 | 12:39.883 | + 3.446 | + 8.839 | 46.876 | 16 | 46.876 |
| 6 | 411 | Dimitris, Diatsidis | Dimitris | Greece | RM1 | 16 | 12:40.425 | + 0.542 | + 9.381 | 46.776 | 15 | 47.194 |
| 7 | 416 | Nartus, Burt | ReNa Racing Team | Belgium | RM1 | 16 | 12:49.376 | + 8.951 | + 18.332 | 47.004 | 11 | 47.572 |
| 8 | 413 | Loures, Pedro | Korridas | Portugal | RM1 | 16 | 12:54.872 | + 5.496 | + 23.828 | 47.419 | 10 | 47.422 |
| 9 | 423 | Riddell, Wayne | South Africa | South Africa | RM1 | 16 | 12:55.627 | + 0.755 | + 24.583 | 47.637 | 8 | 47.807 |
| 10 | 425 | Gartner, George | Hochhauser | Austria | RM1 | 16 | 12:56.308 | + 0.681 | + 25.264 | 47.570 | 11 | 48.182 |
| 11 | 422 | Scheidegger, Marcus | Kart Club Oerlikon | Germany | RM1 | 16 | 12:57.787 | + 1.479 | + 26.743 | 47.368 | 14 | 47.627 |
| 12 | 419 | Winzen, Lothar | Scheidegger | Germany | RM1 | 16 | 13:09.977 | + 12.190 | + 38.933 | 47.822 | 3 | 48.900 |
| 13 | 409 | Shtala, Karline | Latvia | Latvia | RM1 | 16 | 13:18.401 | + 8.424 | + 47.357 | 48.353 | 12 | 50.206 |
| 14 | 417 | Bochoridis, Panagiotis | K.C. Thessaloniki | Greece | RM1 | 16 | 13:18.838 | + 0.437 | + 47.794 | 48.670 | 12 | 50.282 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|