| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | England | CRG | 12 | 9:27.500 | | | 46.661 | 6 | 47.295 |
| 2 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 12 | 9:27.535 | + 0.035 | + 0.035 | 46.645 | 6 | 47.198 |
| 3 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 12 | 9:27.753 | + 0.218 | + 0.253 | 46.381 | 11 | 47.245 |
| 4 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 12 | 9:28.529 | + 0.776 | + 1.029 | 46.456 | 11 | 47.642 |
| 5 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 12 | 9:32.175 | + 3.646 | + 4.675 | 46.724 | 11 | 47.309 |
| 6 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 12 | 9:32.445 | + 0.270 | + 4.945 | 46.773 | 11 | 47.652 |
| 7 | 27 | v d Heijden, Useppe | Hugo Motorsport | Holland | Kombikart | 12 | 9:32.594 | + 0.149 | + 5.094 | 46.706 | 10 | 47.369 |
| 8 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 12 | 9:32.750 | + 0.156 | + 5.250 | 46.772 | 11 | 47.182 |
| 9 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 12 | 9:32.808 | + 0.058 | + 5.308 | 46.592 | 11 | 46.927 |
| 10 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 12 | 9:32.990 | + 0.182 | + 5.490 | 46.501 | 11 | 46.877 |
| 11 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 12 | 9:35.382 | + 2.392 | + 7.882 | 46.815 | 11 | 47.157 |
| 12 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 12 | 9:35.946 | + 0.564 | + 8.446 | 46.859 | 10 | 47.203 |
| 13 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 12 | 9:36.058 | + 0.112 | + 8.558 | 46.812 | 10 | 47.171 |
| 14 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 12 | 9:38.311 | + 2.253 | + 10.811 | 46.878 | 8 | 48.119 |
| 15 | 16 | van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 12 | 9:38.831 | + 0.520 | + 11.331 | 46.893 | 12 | 46.893 |
| 16 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 12 | 9:40.163 | + 1.332 | + 12.663 | 47.314 | 10 | 47.818 |
| 17 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 12 | 9:42.731 | + 2.568 | + 15.231 | 46.919 | 11 | 47.346 |
| 18 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 12 | 9:42.806 | + 0.075 | + 15.306 | 46.935 | 11 | 47.541 |
| 19 | 18 | Kraihamer, Laura | Team V=(pxd)˛ | Austria | Intrepid | 12 | 9:44.075 | + 1.269 | + 16.575 | 46.975 | 10 | 47.656 |
| 20 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 12 | 9:44.094 | + 0.019 | + 16.594 | 47.135 | 9 | 51.335 |
| 21 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 12 | 9:46.024 | + 1.930 | + 18.524 | 47.054 | 9 | 53.469 |
| 22 | 32 | Kreutz, Patrick | Kreutz | Germany | MBA | 12 | 9:46.067 | + 0.043 | + 18.567 | 46.890 | 10 | 47.384 |
| 23 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 12 | 9:47.270 | + 1.203 | + 19.770 | 47.517 | 9 | 48.011 |
| 24 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 12 | 9:47.591 | + 0.321 | + 20.091 | 47.105 | 10 | 55.324 |
| 25 | 46 | Grob, Stefan | Energy / TKP | Holland | Energy | 12 | 10:09.356 | + 21.765 | + 41.856 | 47.328 | 9 | 47.498 |
| 26 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 11 | 10:09.377 | -1 R | -1 R | 47.048 | 7 | 47.232 |
| 27 | 30 | Auteri, Ricardo | AMD/Trust | Italy | Zanardi | - | | | | | | |
| 28 | 50 | Miura, Ai | Trenta Quattro | Japan | Maranello | - | | | | | | |
| 29 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | - | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|