| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 16 | 12:30.647 | | | 46.242 | 13 | 46.344 |
| 2 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 16 | 12:31.112 | + 0.465 | + 0.465 | 46.187 | 14 | 46.299 |
| 3 | 290 | Simpson, Michael | Team Simpson | England | Tony | 16 | 12:31.256 | + 0.144 | + 0.609 | 46.129 | 14 | 46.284 |
| 4 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 16 | 12:31.599 | + 0.343 | + 0.952 | 46.254 | 14 | 46.353 |
| 5 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 16 | 12:32.030 | + 0.431 | + 1.383 | 46.217 | 13 | 46.313 |
| 6 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 16 | 12:32.623 | + 0.593 | + 1.976 | 46.259 | 14 | 46.447 |
| 7 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 16 | 12:35.033 | + 2.410 | + 4.386 | 46.356 | 16 | 46.356 |
| 8 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 16 | 12:35.310 | + 0.277 | + 4.663 | 46.360 | 15 | 46.465 |
| 9 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 16 | 12:35.523 | + 0.213 | + 4.876 | 46.396 | 12 | 46.431 |
| 10 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 16 | 12:37.469 | + 1.946 | + 6.822 | 46.448 | 10 | 46.703 |
| 11 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 16 | 12:39.350 | + 1.881 | + 8.703 | 46.514 | 9 | 46.813 |
| 12 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 16 | 12:42.318 | + 2.968 | + 11.671 | 46.734 | 16 | 46.734 |
| 13 | 219 | Trott, Chris | Trott | England | Tonykart | 16 | 12:46.056 | + 3.738 | + 15.409 | 46.811 | 12 | 46.885 |
| 14 | 280 | Griffiths, David | Dartford Karting | England | N/a | 16 | 12:46.553 | + 0.497 | + 15.906 | 47.022 | 10 | 47.103 |
| 15 | 206 | Kroes, Dennis | Team Kroes | Holland | Alpha | 16 | 12:47.004 | + 0.451 | + 16.357 | 46.829 | 10 | 47.048 |
| 16 | 216 | Marc, Leon | Kart Runner | France | MAR | 16 | 12:47.438 | + 0.434 | + 16.791 | 46.829 | 16 | 46.829 |
| 17 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | 16 | 12:48.293 | + 0.855 | + 17.646 | 46.745 | 16 | 46.745 |
| 18 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 16 | 12:49.538 | + 1.245 | + 18.891 | 46.569 | 14 | 46.667 |
| 19 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 16 | 12:51.580 | + 2.042 | + 20.933 | 47.051 | 11 | 47.259 |
| 20 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 16 | 12:53.208 | + 1.628 | + 22.561 | 46.821 | 16 | 46.821 |
| 21 | 255 | Rogers, Ben | Rogers | England | Tony | 16 | 13:19.141 | + 25.933 | + 48.494 | 48.332 | 2 | 49.290 |
| 22 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 7 | 5:45.012 | -9 R | -9 R | 47.352 | 6 | 47.944 |
| 23 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 2 | 3:38.442 | -5 R | -14 R | 48.651 | 1 | 2:45.902 |
| 24 | 235 | Kallas, Ranno | Vihur Team | Estonia | Energy | - | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|