| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 16 | 12:33.005 | | | 46.235 | 6 |
| 2 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 16 | 12:35.222 | + 2.217 | + 2.217 | 46.235 | 8 |
| 3 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 16 | 12:35.608 | + 0.386 | + 2.603 | 46.269 | 9 |
| 4 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 16 | 12:42.129 | + 6.521 | + 9.124 | 46.402 | 6 |
| 5 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 16 | 12:43.871 | + 1.742 | + 10.866 | 46.450 | 6 |
| 6 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 16 | 12:45.764 | + 1.893 | + 12.759 | 46.516 | 7 |
| 7 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 16 | 12:46.265 | + 0.501 | + 13.260 | 46.457 | 6 |
| 8 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 16 | 12:48.400 | + 2.135 | + 15.395 | 46.506 | 6 |
| 9 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 16 | 12:51.780 | + 3.380 | + 18.775 | 46.226 | 9 |
| 10 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | 16 | 12:53.334 | + 1.554 | + 20.329 | 46.649 | 10 |
| 11 | 220 | Davis, Colin | Davis | England | Tonykart | 16 | 12:55.321 | + 1.987 | + 22.316 | 46.849 | 10 |
| 12 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 16 | 12:56.181 | + 0.860 | + 23.176 | 46.690 | 9 |
| 13 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 16 | 12:56.187 | + 0.006 | + 23.182 | 46.909 | 6 |
| 14 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 16 | 12:58.060 | + 1.873 | + 25.055 | 46.860 | 10 |
| 15 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 16 | 12:58.556 | + 0.496 | + 25.551 | 46.912 | 8 |
| 16 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 16 | 13:01.784 | + 3.228 | + 28.779 | 46.459 | 6 |
| 17 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 16 | 13:02.373 | + 0.589 | + 29.368 | 47.104 | 9 |
| 18 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 16 | 13:02.463 | + 0.090 | + 29.458 | 47.123 | 9 |
| 19 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 10 | 7:56.385 | -6 R | -6 R | 46.610 | 7 |
| 20 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 10 | 8:00.506 | + 4.121 | -6 R | 46.520 | 7 |
| 21 | 265 | Keramas, Armandos | PRT | Greece | Tony | 10 | 8:06.221 | + 5.715 | -6 R | 46.846 | 7 |
| 22 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 10 | 8:06.589 | + 0.368 | -6 R | 47.007 | 7 |
| 23 | 288 | Weller, Marcus | Promatecme | England | Gillard | 3 | 2:28.589 | -7 R | -13 R | 47.204 | 2 |
| 24 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | - | | | | |
| 25 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|