| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Cooper, Ben | HRS Motorsport | England | CRG | 12 | 9:29.022 | | | 46.863 | 7 |
| 2 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 12 | 9:29.194 | + 0.172 | + 0.172 | 46.676 | 6 |
| 3 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 12 | 9:30.265 | + 1.071 | + 1.243 | 46.607 | 5 |
| 4 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 12 | 9:30.407 | + 0.142 | + 1.385 | 46.629 | 11 |
| 5 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 12 | 9:33.050 | + 2.643 | + 4.028 | 46.973 | 11 |
| 6 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 12 | 9:33.118 | + 0.068 | + 4.096 | 46.783 | 9 |
| 7 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 12 | 9:35.205 | + 2.087 | + 6.183 | 46.986 | 8 |
| 8 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 12 | 9:35.288 | + 0.083 | + 6.266 | 46.945 | 8 |
| 9 | 27 | v d Heijden, Useppe | Hugo Motorsport | Holland | Kombikart | 12 | 9:35.883 | + 0.595 | + 6.861 | 47.055 | 5 |
| 10 | 30 | Auteri, Ricardo | AMD/Trust | Italy | Zanardi | 12 | 9:37.270 | + 1.387 | + 8.248 | 47.026 | 6 |
| 11 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 12 | 9:37.542 | + 0.272 | + 8.520 | 47.017 | 4 |
| 12 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 12 | 9:38.016 | + 0.474 | + 8.994 | 47.241 | 11 |
| 13 | 46 | Grob, Stefan | Energy / TKP | Holland | Energy | 12 | 9:38.257 | + 0.241 | + 9.235 | 46.738 | 8 |
| 14 | 16 | van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 12 | 9:38.430 | + 0.173 | + 9.408 | 46.910 | 6 |
| 15 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 12 | 9:38.606 | + 0.176 | + 9.584 | 46.927 | 8 |
| 16 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 12 | 9:38.704 | + 0.098 | + 9.682 | 46.979 | 11 |
| 17 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 12 | 9:40.159 | + 1.455 | + 11.137 | 46.725 | 9 |
| 18 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 12 | 9:40.594 | + 0.435 | + 11.572 | 47.072 | 12 |
| 19 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 12 | 9:40.877 | + 0.283 | + 11.855 | 46.985 | 8 |
| 20 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 12 | 9:47.925 | + 7.048 | + 18.903 | 47.274 | 11 |
| 21 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 12 | 9:48.948 | + 1.023 | + 19.926 | 47.601 | 8 |
| 22 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 12 | 9:50.536 | + 1.588 | + 21.514 | 46.979 | 8 |
| 23 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 12 | 9:51.710 | + 1.174 | + 22.688 | 47.885 | 10 |
| 24 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 12 | 9:51.853 | + 0.143 | + 22.831 | 47.538 | 4 |
| 25 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 12 | 9:52.010 | + 0.157 | + 22.988 | 47.554 | 7 |
| 26 | 32 | Kreutz, Patrick | Kreutz | Germany | MBA | 11 | 9:04.073 | -1 R | -1 R | 47.544 | 3 |
| 27 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 9 | 7:26.745 | -2 R | -3 R | 47.693 | 6 |
| 28 | 50 | Miura, Ai | Trenta Quattro | Japan | Maranello | 8 | 6:34.556 | -1 R | -4 R | 47.245 | 6 |
| 29 | 18 | Kraihamer, Laura | Team V=(pxd)˛ | Austria | Intrepid | 8 | 6:55.822 | + 21.266 | -4 R | 47.587 | 7 |
| 30 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 7 | 5:33.241 | -1 R | -5 R | 46.820 | 6 |
| 31 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|