| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 16 | 12:28.715 | | | 46.204 | 15 | 46.473 |
| 2 | 290 | Simpson, Michael | Team Simpson | England | Tony | 16 | 12:28.922 | + 0.207 | + 0.207 | 46.232 | 15 | 46.901 |
| 3 | 288 | Weller, Marcus | Promatecme | England | Gillard | 16 | 12:32.674 | + 3.752 | + 3.959 | 46.267 | 10 | 47.099 |
| 4 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 16 | 12:32.787 | + 0.113 | + 4.072 | 46.281 | 13 | 47.493 |
| 5 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 16 | 12:33.634 | + 0.847 | + 4.919 | 46.430 | 10 | 48.714 |
| 6 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 16 | 12:33.739 | + 0.105 | + 5.024 | 46.345 | 14 | 47.281 |
| 7 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 16 | 12:34.079 | + 0.340 | + 5.364 | 46.439 | 10 | 47.761 |
| 8 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 16 | 12:34.511 | + 0.432 | + 5.796 | 46.464 | 14 | 49.397 |
| 9 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 16 | 12:36.424 | + 1.913 | + 7.709 | 46.374 | 5 | 46.920 |
| 10 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 16 | 12:37.162 | + 0.738 | + 8.447 | 46.708 | 5 | 46.949 |
| 11 | 220 | Davis, Colin | Davis | England | Tonykart | 16 | 12:40.268 | + 3.106 | + 11.553 | 46.603 | 5 | 46.756 |
| 12 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 16 | 12:40.432 | + 0.164 | + 11.717 | 46.535 | 14 | 47.055 |
| 13 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 16 | 12:43.111 | + 2.679 | + 14.396 | 46.851 | 12 | 47.063 |
| 14 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 16 | 12:43.963 | + 0.852 | + 15.248 | 46.408 | 14 | 47.333 |
| 15 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 16 | 12:44.464 | + 0.501 | + 15.749 | 46.659 | 5 | 47.910 |
| 16 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | 16 | 12:45.126 | + 0.662 | + 16.411 | 46.592 | 16 | 46.592 |
| 17 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 16 | 12:45.486 | + 0.360 | + 16.771 | 46.575 | 14 | 46.647 |
| 18 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 16 | 12:47.704 | + 2.218 | + 18.989 | 46.726 | 13 | 47.043 |
| 19 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 16 | 12:48.004 | + 0.300 | + 19.289 | 46.800 | 15 | 47.075 |
| 20 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 16 | 12:48.193 | + 0.189 | + 19.478 | 46.554 | 15 | 46.698 |
| 21 | 216 | Marc, Leon | Kart Runner | France | MAR | 16 | 12:49.211 | + 1.018 | + 20.496 | 46.666 | 15 | 46.896 |
| 22 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 16 | 12:50.039 | + 0.828 | + 21.324 | 46.673 | 10 | 46.903 |
| 23 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | 16 | 12:55.560 | + 5.521 | + 26.845 | 46.945 | 15 | 47.222 |
| 24 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 16 | 13:01.407 | + 5.847 | + 32.692 | 47.690 | 10 | 47.850 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|