| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 16 | 12:28.788 | | | 46.081 | 14 | 46.087 |
| 2 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 16 | 12:33.756 | + 4.968 | + 4.968 | 46.380 | 14 | 46.537 |
| 3 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 16 | 12:34.233 | + 0.477 | + 5.445 | 46.339 | 15 | 46.645 |
| 4 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 16 | 12:36.399 | + 2.166 | + 7.611 | 46.537 | 14 | 46.712 |
| 5 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 16 | 12:38.269 | + 1.870 | + 9.481 | 46.548 | 15 | 47.490 |
| 6 | 265 | Keramas, Armandos | PRT | Greece | Tony | 16 | 12:38.825 | + 0.556 | + 10.037 | 46.630 | 14 | 47.131 |
| 7 | 235 | Kallas, Ranno | Vihur Team | Estonia | Energy | 16 | 12:39.111 | + 0.286 | + 10.323 | 46.523 | 14 | 47.170 |
| 8 | 219 | Trott, Chris | Trott | England | Tonykart | 16 | 12:39.797 | + 0.686 | + 11.009 | 46.423 | 15 | 46.804 |
| 9 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 16 | 12:41.872 | + 2.075 | + 13.084 | 46.658 | 11 | 47.204 |
| 10 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 16 | 12:44.167 | + 2.295 | + 15.379 | 46.419 | 13 | 47.221 |
| 11 | 280 | Griffiths, David | Dartford Karting | England | N/a | 16 | 12:44.593 | + 0.426 | + 15.805 | 46.856 | 8 | 48.020 |
| 12 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 16 | 12:44.668 | + 0.075 | + 15.880 | 46.690 | 8 | 47.337 |
| 13 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 16 | 12:45.016 | + 0.348 | + 16.228 | 46.550 | 13 | 47.405 |
| 14 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | 16 | 12:45.517 | + 0.501 | + 16.729 | 46.354 | 8 | 51.150 |
| 15 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 16 | 12:46.725 | + 1.208 | + 17.937 | 46.838 | 15 | 46.986 |
| 16 | 206 | Kroes, Dennis | Team Kroes | Holland | Alpha | 16 | 12:47.439 | + 0.714 | + 18.651 | 46.973 | 16 | 46.973 |
| 17 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 16 | 12:48.544 | + 1.105 | + 19.756 | 46.465 | 12 | 58.009 |
| 18 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 16 | 12:48.769 | + 0.225 | + 19.981 | 46.284 | 14 | 47.571 |
| 19 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 16 | 12:48.961 | + 0.192 | + 20.173 | 46.781 | 13 | 47.904 |
| 20 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 16 | 12:49.932 | + 0.971 | + 21.144 | 46.330 | 13 | 47.151 |
| 21 | 255 | Rogers, Ben | Rogers | England | Tony | 16 | 12:51.867 | + 1.935 | + 23.079 | 47.010 | 13 | 47.676 |
| 22 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 16 | 12:52.581 | + 0.714 | + 23.793 | 47.062 | 15 | 47.443 |
| 23 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 15 | 11:54.159 | -1 R | -1 R | 46.724 | 8 | 46.813 |
| 24 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 10 | 8:24.933 | -5 R | -6 R | 46.594 | 8 | 51.600 |
| 25 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 4 | 3:16.129 | -6 R | -12 R | 47.242 | 4 | 47.242 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|