| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 16 | 12:29.376 | | | 46.374 | 11 |
| 2 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 16 | 12:32.431 | + 3.055 | + 3.055 | 46.316 | 11 |
| 3 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 16 | 12:34.371 | + 1.940 | + 4.995 | 46.218 | 8 |
| 4 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 16 | 12:34.446 | + 0.075 | + 5.070 | 46.182 | 8 |
| 5 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 16 | 12:36.345 | + 1.899 | + 6.969 | 46.525 | 10 |
| 6 | 235 | Kallas, Ranno | Vihur Team | Estonia | Energy | 16 | 12:36.673 | + 0.328 | + 7.297 | 46.363 | 11 |
| 7 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 16 | 12:36.915 | + 0.242 | + 7.539 | 46.758 | 4 |
| 8 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 16 | 12:37.174 | + 0.259 | + 7.798 | 46.575 | 14 |
| 9 | 288 | Weller, Marcus | Promatecme | England | Gillard | 16 | 12:37.609 | + 0.435 | + 8.233 | 46.627 | 11 |
| 10 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 16 | 12:37.789 | + 0.180 | + 8.413 | 46.407 | 13 |
| 11 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | 16 | 12:38.433 | + 0.644 | + 9.057 | 46.499 | 14 |
| 12 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 16 | 12:38.806 | + 0.373 | + 9.430 | 46.622 | 14 |
| 13 | 219 | Trott, Chris | Trott | England | Tonykart | 16 | 12:39.930 | + 1.124 | + 10.554 | 46.306 | 12 |
| 14 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 16 | 12:40.348 | + 0.418 | + 10.972 | 46.613 | 11 |
| 15 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 16 | 12:45.334 | + 4.986 | + 15.958 | 46.812 | 11 |
| 16 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 16 | 12:46.142 | + 0.808 | + 16.766 | 46.758 | 11 |
| 17 | 220 | Davis, Colin | Davis | England | Tonykart | 16 | 12:46.353 | + 0.211 | + 16.977 | 46.669 | 10 |
| 18 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 16 | 12:47.441 | + 1.088 | + 18.065 | 46.773 | 12 |
| 19 | 206 | Kroes, Dennis | Team Kroes | Holland | Alpha | 16 | 12:48.313 | + 0.872 | + 18.937 | 46.794 | 10 |
| 20 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 16 | 12:49.500 | + 1.187 | + 20.124 | 47.155 | 8 |
| 21 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 16 | 12:52.151 | + 2.651 | + 22.775 | 46.758 | 9 |
| 22 | 255 | Rogers, Ben | Rogers | England | Tony | 16 | 12:57.879 | + 5.728 | + 28.503 | 47.857 | 8 |
| 23 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 5 | 4:37.415 | -11 R | -11 R | 46.582 | 4 |
| 24 | 280 | Griffiths, David | Dartford Karting | England | N/a | 1 | 1:03.716 | -4 R | -15 R | 59.327 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|