| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 16 | 12:24.526 | | | 46.054 | 9 |
| 2 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 16 | 12:27.497 | + 2.971 | + 2.971 | 46.257 | 8 |
| 3 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 16 | 12:27.702 | + 0.205 | + 3.176 | 46.243 | 8 |
| 4 | 290 | Simpson, Michael | Team Simpson | England | Tony | 16 | 12:28.657 | + 0.955 | + 4.131 | 46.169 | 10 |
| 5 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 16 | 12:36.266 | + 7.609 | + 11.740 | 46.326 | 11 |
| 6 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 16 | 12:36.584 | + 0.318 | + 12.058 | 46.374 | 14 |
| 7 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 16 | 12:36.957 | + 0.373 | + 12.431 | 46.464 | 5 |
| 8 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 16 | 12:37.230 | + 0.273 | + 12.704 | 46.324 | 16 |
| 9 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 16 | 12:37.668 | + 0.438 | + 13.142 | 46.576 | 14 |
| 10 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 16 | 12:38.554 | + 0.886 | + 14.028 | 46.513 | 16 |
| 11 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | 16 | 12:39.511 | + 0.957 | + 14.985 | 46.275 | 9 |
| 12 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 16 | 12:39.865 | + 0.354 | + 15.339 | 46.615 | 14 |
| 13 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 16 | 12:41.492 | + 1.627 | + 16.966 | 46.530 | 9 |
| 14 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 16 | 12:41.670 | + 0.178 | + 17.144 | 46.639 | 8 |
| 15 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 16 | 12:41.948 | + 0.278 | + 17.422 | 46.709 | 6 |
| 16 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 16 | 12:41.999 | + 0.051 | + 17.473 | 46.379 | 12 |
| 17 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 16 | 12:42.329 | + 0.330 | + 17.803 | 46.460 | 9 |
| 18 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | 16 | 12:42.562 | + 0.233 | + 18.036 | 46.657 | 9 |
| 19 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 16 | 12:43.085 | + 0.523 | + 18.559 | 46.709 | 12 |
| 20 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 16 | 12:46.828 | + 3.743 | + 22.302 | 46.181 | 15 |
| 21 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 16 | 12:47.535 | + 0.707 | + 23.009 | 47.132 | 8 |
| 22 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 16 | 12:55.314 | + 7.779 | + 30.788 | 47.321 | 4 |
| 23 | 216 | Marc, Leon | Kart Runner | France | MAR | 16 | 12:56.427 | + 1.113 | + 31.901 | 47.118 | 15 |
| 24 | 265 | Keramas, Armandos | PRT | Greece | Tony | 8 | 6:22.640 | -8 R | -8 R | 46.626 | 4 |
| 25 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 1 | 1:11.267 | -7 R | -15 R | 1:07.678 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|