| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 12 | 9:29.503 | | | 46.727 | 11 |
| 2 | 3 | Cooper, Ben | HRS Motorsport | England | CRG | 12 | 9:29.707 | + 0.204 | + 0.204 | 46.788 | 12 |
| 3 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 12 | 9:29.852 | + 0.145 | + 0.349 | 46.762 | 11 |
| 4 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 12 | 9:30.408 | + 0.556 | + 0.905 | 46.692 | 6 |
| 5 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 12 | 9:32.257 | + 1.849 | + 2.754 | 46.835 | 11 |
| 6 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 12 | 9:34.234 | + 1.977 | + 4.731 | 46.539 | 12 |
| 7 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 12 | 9:34.848 | + 0.614 | + 5.345 | 46.991 | 3 |
| 8 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 12 | 9:37.382 | + 2.534 | + 7.879 | 47.095 | 9 |
| 9 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 12 | 9:37.533 | + 0.151 | + 8.030 | 46.914 | 10 |
| 10 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 12 | 9:38.878 | + 1.345 | + 9.375 | 47.127 | 12 |
| 11 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 12 | 9:39.960 | + 1.082 | + 10.457 | 47.203 | 8 |
| 12 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 12 | 9:40.202 | + 0.242 | + 10.699 | 47.013 | 9 |
| 13 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 12 | 9:40.732 | + 0.530 | + 11.229 | 47.154 | 7 |
| 14 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 12 | 9:40.810 | + 0.078 | + 11.307 | 47.265 | 6 |
| 15 | 46 | Grob, Stefan | Energy / TKP | Holland | Energy | 12 | 9:40.994 | + 0.184 | + 11.491 | 46.811 | 11 |
| 16 | 30 | Auteri, Ricardo | AMD/Trust | Italy | Zanardi | 12 | 9:42.606 | + 1.612 | + 13.103 | 47.073 | 11 |
| 17 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 12 | 9:46.750 | + 4.144 | + 17.247 | 46.886 | 11 |
| 18 | 27 | v d Heijden, Useppe | Hugo Motorsport | Holland | Kombikart | 12 | 9:47.354 | + 0.604 | + 17.851 | 47.661 | 5 |
| 19 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 12 | 9:47.747 | + 0.393 | + 18.244 | 47.537 | 12 |
| 20 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 12 | 9:48.736 | + 0.989 | + 19.233 | 47.073 | 12 |
| 21 | 32 | Kreutz, Patrick | Kreutz | Germany | MBA | 12 | 9:49.555 | + 0.819 | + 20.052 | 47.233 | 12 |
| 22 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 12 | 10:00.055 | + 10.500 | + 30.552 | 47.657 | 10 |
| 23 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 12 | 10:04.749 | + 4.694 | + 35.246 | 47.997 | 2 |
| 24 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 9 | 7:19.545 | -3 R | -3 R | 47.335 | 9 |
| 25 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 9 | 7:21.432 | + 1.887 | -3 R | 47.120 | 9 |
| 26 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 9 | 7:25.067 | + 3.635 | -3 R | 47.950 | 6 |
| 27 | 18 | Kraihamer, Laura | Team V=(pxd)˛ | Austria | Intrepid | 6 | 5:00.021 | -3 R | -6 R | 48.104 | 3 |
| 28 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | - | | | | |
| 29 | 16 | van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | - | | | | |
| 30 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | - | | | | |
| 31 | 50 | Miura, Ai | Trenta Quattro | Japan | Maranello | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|