| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Cooper, Ben | HRS Motorsport | England | CRG | 7 | | | 46.579 | 7 |
| 2 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 7 | + 0.033 | + 0.033 | 46.612 | 6 |
| 3 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 6 | + 0.059 | + 0.092 | 46.671 | 6 |
| 4 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 7 | + 0.024 | + 0.116 | 46.695 | 7 |
| 5 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 7 | + 0.194 | + 0.310 | 46.889 | 7 |
| 6 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 6 | + 0.031 | + 0.341 | 46.920 | 5 |
| 7 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 7 | + 0.004 | + 0.345 | 46.924 | 7 |
| 8 | 50 | Miura, Ai | Trenta Quattro | Japan | Maranello | 6 | + 0.038 | + 0.383 | 46.962 | 6 |
| 9 | 30 | Auteri, Ricardo | AMD/Trust | Italy | Zanardi | 6 | + 0.043 | + 0.426 | 47.005 | 6 |
| 10 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 6 | + 0.007 | + 0.433 | 47.012 | 4 |
| 11 | 46 | Grob, Stefan | Energy / TKP | Holland | Energy | 6 | + 0.002 | + 0.435 | 47.014 | 6 |
| 12 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 7 | + 0.038 | + 0.473 | 47.052 | 7 |
| 13 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 6 | + 0.032 | + 0.505 | 47.084 | 3 |
| 14 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 7 | + 0.046 | + 0.551 | 47.130 | 7 |
| 15 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 6 | + 0.004 | + 0.555 | 47.134 | 3 |
| 16 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 6 | + 0.157 | + 0.712 | 47.291 | 4 |
| 17 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 6 | + 0.008 | + 0.720 | 47.299 | 3 |
| 18 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 6 | + 0.069 | + 0.789 | 47.368 | 6 |
| 19 | 32 | Kreutz, Patrick | Kreutz | Germany | MBA | 6 | + 0.041 | + 0.830 | 47.409 | 5 |
| 20 | 16 | van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 6 | + 0.071 | + 0.901 | 47.480 | 3 |
| 21 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 6 | + 0.039 | + 0.940 | 47.519 | 4 |
| 22 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 6 | + 0.012 | + 0.952 | 47.531 | 6 |
| 23 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 4 | + 0.084 | + 1.036 | 47.615 | 4 |
| 24 | 27 | v d Heijden, Useppe | Hugo Motorsport | Holland | Kombikart | 4 | + 0.031 | + 1.067 | 47.646 | 4 |
| 25 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 6 | + 0.030 | + 1.097 | 47.676 | 3 |
| 26 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 6 | + 0.447 | + 1.544 | 48.123 | 5 |
| 27 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 3 | + 0.258 | + 1.802 | 48.381 | 2 |
| 28 | 18 | Kraihamer, Laura | Team V=(pxd)˛ | Austria | Intrepid | 6 | + 0.523 | + 2.325 | 48.904 | 4 |
| 29 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 1 | + 2.958 | + 5.283 | 51.862 | 1 |
| 30 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|