| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 7 | | | 46.083 | 5 |
| 2 | 288 | Weller, Marcus | Promatecme | England | Gillard | 6 | + 0.200 | + 0.200 | 46.283 | 4 |
| 3 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 6 | + 0.048 | + 0.248 | 46.331 | 5 |
| 4 | 219 | Trott, Chris | Trott | England | Tonykart | 7 | + 0.095 | + 0.343 | 46.426 | 3 |
| 5 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 6 | + 0.064 | + 0.407 | 46.490 | 6 |
| 6 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 4 | + 0.002 | + 0.409 | 46.492 | 4 |
| 7 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 5 | + 0.078 | + 0.487 | 46.570 | 5 |
| 8 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 7 | + 0.010 | + 0.497 | 46.580 | 4 |
| 9 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 7 | + 0.052 | + 0.549 | 46.632 | 6 |
| 10 | 235 | Kallas, Ranno | Vihur Team | Estonia | Energy | 4 | + 0.045 | + 0.594 | 46.677 | 3 |
| 11 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 6 | + 0.062 | + 0.656 | 46.739 | 5 |
| 12 | 220 | Davis, Colin | Davis | England | Tonykart | 7 | + 0.006 | + 0.662 | 46.745 | 7 |
| 13 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 7 | + 0.033 | + 0.695 | 46.778 | 7 |
| 14 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 7 | + 0.010 | + 0.705 | 46.788 | 6 |
| 15 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 6 | + 0.026 | + 0.731 | 46.814 | 4 |
| 16 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 5 | + 0.060 | + 0.791 | 46.874 | 5 |
| 17 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 7 | + 0.130 | + 0.921 | 47.004 | 7 |
| 18 | 280 | Griffiths, David | Dartford Karting | England | N/a | 7 | + 0.079 | + 1.000 | 47.083 | 6 |
| 19 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 6 | + 0.093 | + 1.093 | 47.176 | 4 |
| 20 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 6 | + 0.001 | + 1.094 | 47.177 | 4 |
| 21 | 206 | Kroes, Dennis | Team Kroes | Holland | Alpha | 6 | + 0.051 | + 1.145 | 47.228 | 4 |
| 22 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | 2 | + 0.133 | + 1.278 | 47.361 | 2 |
| 23 | 255 | Rogers, Ben | Rogers | England | Tony | 6 | + 0.167 | + 1.445 | 47.528 | 6 |
| 24 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|