| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | 7 | | | 46.388 | 7 |
| 2 | 290 | Simpson, Michael | Team Simpson | England | Tony | 5 | + 0.149 | + 0.149 | 46.537 | 5 |
| 3 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 7 | + 0.047 | + 0.196 | 46.584 | 5 |
| 4 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 7 | + 0.029 | + 0.225 | 46.613 | 6 |
| 5 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 6 | + 0.011 | + 0.236 | 46.624 | 6 |
| 6 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 6 | + 0.032 | + 0.268 | 46.656 | 6 |
| 7 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 4 | + 0.046 | + 0.314 | 46.702 | 4 |
| 8 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 6 | + 0.024 | + 0.338 | 46.726 | 6 |
| 9 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 7 | + 0.140 | + 0.478 | 46.866 | 6 |
| 10 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 7 | + 0.032 | + 0.510 | 46.898 | 5 |
| 11 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 7 | - | + 0.510 | 46.898 | 7 |
| 12 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 6 | + 0.005 | + 0.515 | 46.903 | 6 |
| 13 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 6 | + 0.033 | + 0.548 | 46.936 | 6 |
| 14 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 7 | + 0.024 | + 0.572 | 46.960 | 7 |
| 15 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 6 | + 0.020 | + 0.592 | 46.980 | 6 |
| 16 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 7 | + 0.054 | + 0.646 | 47.034 | 5 |
| 17 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 6 | + 0.005 | + 0.651 | 47.039 | 6 |
| 18 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 6 | + 0.042 | + 0.693 | 47.081 | 4 |
| 19 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 7 | + 0.009 | + 0.702 | 47.090 | 6 |
| 20 | 265 | Keramas, Armandos | PRT | Greece | Tony | 6 | + 0.028 | + 0.730 | 47.118 | 5 |
| 21 | 216 | Marc, Leon | Kart Runner | France | MAR | 7 | + 0.159 | + 0.889 | 47.277 | 6 |
| 22 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 4 | + 0.267 | + 1.156 | 47.544 | 4 |
| 23 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | 6 | + 0.030 | + 1.186 | 47.574 | 5 |
| 24 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 6 | + 0.388 | + 1.574 | 47.962 | 4 |
| 25 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 6 | + 0.198 | + 1.772 | 48.160 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|