| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 10 | | | 45.494 | 4 |
| 2 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 9 | + 0.021 | + 0.021 | 45.515 | 4 |
| 3 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 7 | + 0.049 | + 0.070 | 45.564 | 4 |
| 4 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 9 | + 0.015 | + 0.085 | 45.579 | 6 |
| 5 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 17 | + 0.142 | + 0.227 | 45.721 | 5 |
| 6 | 290 | Simpson, Michael | Team Simpson | England | Tony | 10 | + 0.002 | + 0.229 | 45.723 | 5 |
| 7 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 7 | + 0.008 | + 0.237 | 45.731 | 3 |
| 8 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 17 | + 0.007 | + 0.244 | 45.738 | 5 |
| 9 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 14 | + 0.029 | + 0.273 | 45.767 | 6 |
| 10 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 15 | + 0.050 | + 0.323 | 45.817 | 9 |
| 11 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 8 | + 0.009 | + 0.332 | 45.826 | 4 |
| 12 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 9 | + 0.032 | + 0.364 | 45.858 | 8 |
| 13 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 15 | + 0.079 | + 0.443 | 45.937 | 6 |
| 14 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 18 | + 0.033 | + 0.476 | 45.970 | 8 |
| 15 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 13 | + 0.006 | + 0.482 | 45.976 | 4 |
| 16 | 288 | Weller, Marcus | Promatecme | England | Gillard | 14 | + 0.032 | + 0.514 | 46.008 | 9 |
| 17 | 265 | Keramas, Armandos | PRT | Greece | Tony | 13 | + 0.010 | + 0.524 | 46.018 | 5 |
| 18 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 12 | + 0.074 | + 0.598 | 46.092 | 4 |
| 19 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 10 | - | + 0.598 | 46.092 | 5 |
| 20 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 13 | + 0.016 | + 0.614 | 46.108 | 12 |
| 21 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 12 | + 0.056 | + 0.670 | 46.164 | 5 |
| 22 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 10 | + 0.039 | + 0.709 | 46.203 | 4 |
| 23 | 235 | Kallas, Ranno | Vihur Team | Estonia | Energy | 14 | + 0.006 | + 0.715 | 46.209 | 6 |
| 24 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 15 | + 0.010 | + 0.725 | 46.219 | 9 |
| 25 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 9 | + 0.021 | + 0.746 | 46.240 | 6 |
| 26 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 18 | + 0.001 | + 0.747 | 46.241 | 7 |
| 27 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 7 | + 0.049 | + 0.796 | 46.290 | 3 |
| 28 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 18 | + 0.027 | + 0.823 | 46.317 | 15 |
| 29 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 14 | + 0.001 | + 0.824 | 46.318 | 11 |
| 30 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 12 | + 0.067 | + 0.891 | 46.385 | 11 |
| 31 | 280 | Griffiths, David | Dartford Karting | England | N/a | 18 | + 0.029 | + 0.920 | 46.414 | 4 |
| 32 | 220 | Davis, Colin | Davis | England | Tonykart | 15 | + 0.043 | + 0.963 | 46.457 | 9 |
| 33 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 17 | + 0.045 | + 1.008 | 46.502 | 13 |
| 34 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 12 | + 0.007 | + 1.015 | 46.509 | 5 |
| 35 | 206 | Kroes, Dennis | Team Kroes | Holland | Alpha | 16 | + 0.085 | + 1.100 | 46.594 | 10 |
| 36 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 17 | + 0.034 | + 1.134 | 46.628 | 12 |
| 37 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 18 | + 0.030 | + 1.164 | 46.658 | 6 |
| 38 | 216 | Marc, Leon | Kart Runner | France | MAR | 18 | + 0.004 | + 1.168 | 46.662 | 15 |
| 39 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 6 | + 0.135 | + 1.303 | 46.797 | 4 |
| 40 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 13 | + 0.010 | + 1.313 | 46.807 | 9 |
| 41 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 12 | + 0.087 | + 1.400 | 46.894 | 8 |
| 42 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 18 | + 0.007 | + 1.407 | 46.901 | 9 |
| 43 | 255 | Rogers, Ben | Rogers | England | Tony | 18 | + 0.027 | + 1.434 | 46.928 | 14 |
| 44 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | 1 | + 26.258 | + 27.692 | 1:13.186 | 1 |
| 45 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 13 | - | - | | |
| 46 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | - | | | |
| 47 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | - | | | |
| 48 | 219 | Trott, Chris | Trott | England | Tonykart | - | | | |
| 49 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|