| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 10 | | | 45.494 | 4 |
| 2 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 9 | + 0.021 | + 0.021 | 45.515 | 4 |
| 3 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 9 | + 0.064 | + 0.085 | 45.579 | 6 |
| 4 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 17 | + 0.142 | + 0.227 | 45.721 | 5 |
| 5 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 17 | + 0.017 | + 0.244 | 45.738 | 5 |
| 6 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 14 | + 0.029 | + 0.273 | 45.767 | 6 |
| 7 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 15 | + 0.050 | + 0.323 | 45.817 | 9 |
| 8 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 8 | + 0.009 | + 0.332 | 45.826 | 4 |
| 9 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 9 | + 0.032 | + 0.364 | 45.858 | 8 |
| 10 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 15 | + 0.079 | + 0.443 | 45.937 | 6 |
| 11 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 13 | + 0.039 | + 0.482 | 45.976 | 4 |
| 12 | 265 | Keramas, Armandos | PRT | Greece | Tony | 13 | + 0.042 | + 0.524 | 46.018 | 5 |
| 13 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 12 | + 0.074 | + 0.598 | 46.092 | 4 |
| 14 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 10 | - | + 0.598 | 46.092 | 5 |
| 15 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 12 | + 0.072 | + 0.670 | 46.164 | 5 |
| 16 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 10 | + 0.039 | + 0.709 | 46.203 | 4 |
| 17 | 235 | Kallas, Ranno | Vihur Team | Estonia | Energy | 14 | + 0.006 | + 0.715 | 46.209 | 6 |
| 18 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 9 | + 0.031 | + 0.746 | 46.240 | 6 |
| 19 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 12 | + 0.269 | + 1.015 | 46.509 | 5 |
| 20 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 18 | + 0.149 | + 1.164 | 46.658 | 6 |
| 21 | 255 | Rogers, Ben | Rogers | England | Tony | 18 | + 0.270 | + 1.434 | 46.928 | 14 |
| 22 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | - | | | |
| 23 | 219 | Trott, Chris | Trott | England | Tonykart | - | | | |
| 24 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | - | | | |
| 25 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 13 | - | - | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|