| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | England | CRG | 14 | | | 45.941 | 8 | 46.599 |
| 2 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 11 | + 0.018 | + 0.018 | 45.959 | 6 | 46.194 |
| 3 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 18 | + 0.132 | + 0.150 | 46.091 | 9 | 46.597 |
| 4 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 16 | + 0.011 | + 0.161 | 46.102 | 6 | 47.064 |
| 5 | 27 | v d Heijden, Useppe | Hugo Motorsport | Holland | Kombikart | 18 | + 0.002 | + 0.163 | 46.104 | 9 | 46.633 |
| 6 | 16 | van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 13 | + 0.015 | + 0.178 | 46.119 | 10 | 46.640 |
| 7 | 30 | Auteri, Ricardo | AMD/Trust | Italy | Zanardi | 11 | + 0.045 | + 0.223 | 46.164 | 10 | 46.337 |
| 8 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 11 | + 0.031 | + 0.254 | 46.195 | 7 | 46.396 |
| 9 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 16 | + 0.088 | + 0.342 | 46.283 | 4 | 46.781 |
| 10 | 50 | Miura, Ai | Trenta Quattro Kyusyu | Japan | Maranello | 8 | + 0.031 | + 0.373 | 46.314 | 7 | 46.803 |
| 11 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 11 | + 0.001 | + 0.374 | 46.315 | 7 | 46.432 |
| 12 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 13 | + 0.024 | + 0.398 | 46.339 | 7 | 46.633 |
| 13 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 17 | + 0.029 | + 0.427 | 46.368 | 5 | 46.773 |
| 14 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 15 | + 0.016 | + 0.443 | 46.384 | 7 | 47.758 |
| 15 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 15 | + 0.030 | + 0.473 | 46.414 | 4 | 46.924 |
| 16 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 12 | + 0.013 | + 0.486 | 46.427 | 6 | 46.922 |
| 17 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 12 | + 0.034 | + 0.520 | 46.461 | 7 | 46.867 |
| 18 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 10 | + 0.027 | + 0.547 | 46.488 | 3 | 46.985 |
| 19 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 17 | + 0.036 | + 0.583 | 46.524 | 8 | 46.967 |
| 20 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 19 | + 0.050 | + 0.633 | 46.574 | 6 | 47.258 |
| 21 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 16 | + 0.007 | + 0.640 | 46.581 | 13 | 47.033 |
| 22 | 46 | Grob, Stefan | TKP | Holland | Energy | 15 | + 0.010 | + 0.650 | 46.591 | 5 | 47.109 |
| 23 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 12 | + 0.021 | + 0.671 | 46.612 | 7 | 46.970 |
| 24 | 32 | Kreutz, Patrick | Kreutz | Germany | MBA | 13 | + 0.013 | + 0.684 | 46.625 | 10 | 48.142 |
| 25 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 18 | + 0.017 | + 0.701 | 46.642 | 7 | 48.029 |
| 26 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 13 | + 0.082 | + 0.783 | 46.724 | 13 | 46.724 |
| 27 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 18 | + 0.038 | + 0.821 | 46.762 | 6 | 47.228 |
| 28 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 12 | + 0.144 | + 0.965 | 46.906 | 9 | 47.107 |
| 29 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 19 | + 0.232 | + 1.197 | 47.138 | 17 | 47.272 |
| 30 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 19 | + 0.177 | + 1.374 | 47.315 | 6 | 47.741 |
| 31 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Austria | Intrepid | 18 | + 0.015 | + 1.389 | 47.330 | 5 | 48.604 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|