| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 7 | | | 45.564 | 4 | 45.698 |
| 2 | 290 | Simpson, Michael | Team Simpson | England | Tony | 10 | + 0.159 | + 0.159 | 45.723 | 5 | 46.005 |
| 3 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 7 | + 0.008 | + 0.167 | 45.731 | 3 | 45.740 |
| 4 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 18 | + 0.239 | + 0.406 | 45.970 | 8 | 47.124 |
| 5 | 288 | Weller, Marcus | Promatecme | England | Gillard | 14 | + 0.038 | + 0.444 | 46.008 | 9 | 46.323 |
| 6 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 13 | + 0.100 | + 0.544 | 46.108 | 12 | 46.220 |
| 7 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 15 | + 0.111 | + 0.655 | 46.219 | 9 | 46.339 |
| 8 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 18 | + 0.022 | + 0.677 | 46.241 | 7 | 47.307 |
| 9 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 7 | + 0.049 | + 0.726 | 46.290 | 3 | 46.937 |
| 10 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 18 | + 0.027 | + 0.753 | 46.317 | 15 | 46.554 |
| 11 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 14 | + 0.001 | + 0.754 | 46.318 | 11 | 46.549 |
| 12 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 12 | + 0.067 | + 0.821 | 46.385 | 11 | 46.506 |
| 13 | 280 | Griffiths, David | Dartford Karting | England | N/a | 18 | + 0.029 | + 0.850 | 46.414 | 4 | 46.653 |
| 14 | 220 | Davis, Colin | Davis | England | Tonykart | 15 | + 0.043 | + 0.893 | 46.457 | 9 | 48.903 |
| 15 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 17 | + 0.045 | + 0.938 | 46.502 | 13 | 47.368 |
| 16 | 206 | Kroes, Dennis | Team Kroes | Holland | Intrepid | 16 | + 0.092 | + 1.030 | 46.594 | 10 | 47.016 |
| 17 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 17 | + 0.034 | + 1.064 | 46.628 | 12 | 47.101 |
| 18 | 216 | Marc, Leon | Kart Runner | France | MAR | 18 | + 0.034 | + 1.098 | 46.662 | 15 | 46.962 |
| 19 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 6 | + 0.135 | + 1.233 | 46.797 | 4 | 47.765 |
| 20 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 13 | + 0.010 | + 1.243 | 46.807 | 9 | 47.179 |
| 21 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 12 | + 0.087 | + 1.330 | 46.894 | 8 | 46.996 |
| 22 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 18 | + 0.007 | + 1.337 | 46.901 | 9 | 47.648 |
| 23 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | 1 | + 26.285 | + 27.622 | 1:13.186 | 1 | 1:13.186 |
| 24 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|