| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 10 | | | 45.634 | 4 |
| 2 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 12 | + 0.028 | + 0.028 | 45.662 | 6 |
| 3 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 12 | + 0.103 | + 0.131 | 45.765 | 6 |
| 4 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 13 | + 0.062 | + 0.193 | 45.827 | 4 |
| 5 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 12 | + 0.049 | + 0.242 | 45.876 | 9 |
| 6 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 12 | + 0.001 | + 0.243 | 45.877 | 3 |
| 7 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 13 | + 0.022 | + 0.265 | 45.899 | 3 |
| 8 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 9 | + 0.013 | + 0.278 | 45.912 | 8 |
| 9 | 219 | Trott, Chris | Trott | England | Tonykart | 10 | + 0.135 | + 0.413 | 46.047 | 6 |
| 10 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 12 | + 0.033 | + 0.446 | 46.080 | 6 |
| 11 | 235 | Kallas, Ranno | Vihur Team | Estonia | Tonykart | 12 | + 0.060 | + 0.506 | 46.140 | 5 |
| 12 | 265 | Keramas, Armandos | PRT | Greece | Tony | 12 | + 0.025 | + 0.531 | 46.165 | 10 |
| 13 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 12 | + 0.082 | + 0.613 | 46.247 | 9 |
| 14 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 11 | + 0.024 | + 0.637 | 46.271 | 7 |
| 15 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 10 | + 0.030 | + 0.667 | 46.301 | 9 |
| 16 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 11 | + 0.011 | + 0.678 | 46.312 | 7 |
| 17 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 7 | + 0.118 | + 0.796 | 46.430 | 6 |
| 18 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 9 | + 0.033 | + 0.829 | 46.463 | 6 |
| 19 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 11 | + 0.005 | + 0.834 | 46.468 | 8 |
| 20 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 12 | + 0.053 | + 0.887 | 46.521 | 8 |
| 21 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 10 | + 0.124 | + 1.011 | 46.645 | 5 |
| 22 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 13 | + 0.203 | + 1.214 | 46.848 | 9 |
| 23 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 7 | + 0.013 | + 1.227 | 46.861 | 5 |
| 24 | 255 | Rogers, Ben | Rogers | England | Tony | 13 | + 0.192 | + 1.419 | 47.053 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|