| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 290 | Simpson, Michael | Team Simpson | England | Tony | 11 | | | 45.620 | 4 |
| 2 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 11 | + 0.174 | + 0.174 | 45.794 | 8 |
| 3 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | 8 | + 0.048 | + 0.222 | 45.842 | 8 |
| 4 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 11 | + 0.029 | + 0.251 | 45.871 | 4 |
| 5 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 12 | + 0.006 | + 0.257 | 45.877 | 6 |
| 6 | 288 | Weller, Marcus | Promatecme | England | Gillard | 13 | + 0.087 | + 0.344 | 45.964 | 5 |
| 7 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 12 | + 0.133 | + 0.477 | 46.097 | 5 |
| 8 | 220 | Davis, Colin | Davis | England | Tonykart | 13 | + 0.033 | + 0.510 | 46.130 | 7 |
| 9 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 12 | + 0.038 | + 0.548 | 46.168 | 11 |
| 10 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 13 | + 0.067 | + 0.615 | 46.235 | 10 |
| 11 | 280 | Griffiths, David | Dartford Karting | England | N/a | 11 | + 0.057 | + 0.672 | 46.292 | 5 |
| 12 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 9 | + 0.031 | + 0.703 | 46.323 | 3 |
| 13 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 9 | + 0.042 | + 0.745 | 46.365 | 8 |
| 14 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 8 | + 0.010 | + 0.755 | 46.375 | 8 |
| 15 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 13 | + 0.050 | + 0.805 | 46.425 | 6 |
| 16 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 6 | + 0.092 | + 0.897 | 46.517 | 5 |
| 17 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | 11 | + 0.063 | + 0.960 | 46.580 | 8 |
| 18 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 13 | + 0.012 | + 0.972 | 46.592 | 13 |
| 19 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 12 | + 0.068 | + 1.040 | 46.660 | 5 |
| 20 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | 6 | + 0.039 | + 1.079 | 46.699 | 5 |
| 21 | 206 | Kroes, Dennis | Team Kroes | Holland | Intrepid | 13 | + 0.083 | + 1.162 | 46.782 | 10 |
| 22 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 11 | + 0.005 | + 1.167 | 46.787 | 3 |
| 23 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 11 | + 0.070 | + 1.237 | 46.857 | 11 |
| 24 | 216 | Marc, Leon | Kart Runner | France | MAR | 13 | + 0.019 | + 1.256 | 46.876 | 13 |
| 25 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 10 | + 0.019 | + 1.275 | 46.895 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|