| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 12 | | | 46.087 | 6 | 46.456 |
| 2 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 13 | + 0.033 | + 0.033 | 46.120 | 11 | 46.384 |
| 3 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 13 | + 0.019 | + 0.052 | 46.139 | 3 | 46.773 |
| 4 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 13 | + 0.078 | + 0.130 | 46.217 | 12 | 46.671 |
| 5 | 30 | Auteri, Ricardo | AMD/Trust | Italy | Zanardi | 12 | + 0.125 | + 0.255 | 46.342 | 7 | 46.621 |
| 6 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 11 | + 0.001 | + 0.256 | 46.343 | 10 | 46.726 |
| 7 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 11 | + 0.064 | + 0.320 | 46.407 | 11 | 46.407 |
| 8 | 27 | v d Heijden, Useppe | Hugo Motorsport | Holland | Kombikart | 12 | + 0.007 | + 0.327 | 46.414 | 11 | 46.740 |
| 9 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 13 | + 0.028 | + 0.355 | 46.442 | 5 | 46.697 |
| 10 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 12 | + 0.042 | + 0.397 | 46.484 | 5 | 46.961 |
| 11 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 13 | + 0.042 | + 0.439 | 46.526 | 8 | 47.070 |
| 12 | 50 | Miura, Ai | Trenta Quattro Kyusyu | Japan | Maranello | 8 | + 0.001 | + 0.440 | 46.527 | 5 | 46.857 |
| 13 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 13 | + 0.015 | + 0.455 | 46.542 | 12 | 46.643 |
| 14 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 12 | + 0.028 | + 0.483 | 46.570 | 11 | 46.895 |
| 15 | 16 | van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 13 | + 0.027 | + 0.510 | 46.597 | 6 | 46.850 |
| 16 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 13 | + 0.012 | + 0.522 | 46.609 | 9 | 47.494 |
| 17 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 12 | + 0.003 | + 0.525 | 46.612 | 4 | 46.841 |
| 18 | 46 | Grob, Stefan | CRG Holland | Holland | CRG | 13 | + 0.057 | + 0.582 | 46.669 | 9 | 46.922 |
| 19 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 11 | + 0.024 | + 0.606 | 46.693 | 8 | 47.050 |
| 20 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 13 | + 0.090 | + 0.696 | 46.783 | 13 | 46.783 |
| 21 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 13 | + 0.005 | + 0.701 | 46.788 | 12 | 46.798 |
| 22 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 13 | + 0.035 | + 0.736 | 46.823 | 11 | 46.967 |
| 23 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 12 | + 0.086 | + 0.822 | 46.909 | 4 | 47.418 |
| 24 | 32 | Kreutz, Patrick | Kreutz | Germany | MBA | 13 | + 0.016 | + 0.838 | 46.925 | 13 | 46.925 |
| 25 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 13 | + 0.095 | + 0.933 | 47.020 | 11 | 47.499 |
| 26 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 13 | + 0.011 | + 0.944 | 47.031 | 3 | 48.365 |
| 27 | 18 | Kraihammer, Laura | Team V= (pxd)˛ | Austria | Intrepid | 13 | + 0.046 | + 0.990 | 47.077 | 10 | 47.621 |
| 28 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 13 | + 0.172 | + 1.162 | 47.249 | 4 | 47.693 |
| 29 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 5 | + 1.659 | + 2.821 | 48.908 | 1 | 2:33.541 |
| 30 | 3 | Cooper, Ben | HRS Motorsport | England | CRG | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|