| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 8 | | | 45.434 | 4 | 45.466 |
| 2 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 13 | + 0.082 | + 0.082 | 45.516 | 4 | 46.073 |
| 3 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 12 | + 0.121 | + 0.203 | 45.637 | 4 | 45.749 |
| 4 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 11 | + 0.153 | + 0.356 | 45.790 | 9 | 45.919 |
| 5 | 235 | Kallas, Ranno | Vihur Team | Estonia | Tonykart | 7 | + 0.029 | + 0.385 | 45.819 | 6 | 46.675 |
| 6 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 13 | + 0.048 | + 0.433 | 45.867 | 9 | 46.243 |
| 7 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 9 | + 0.053 | + 0.486 | 45.920 | 5 | 46.532 |
| 8 | 265 | Keramas, Armandos | PRT | Greece | Tony | 13 | + 0.024 | + 0.510 | 45.944 | 13 | 45.944 |
| 9 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 10 | + 0.117 | + 0.627 | 46.061 | 3 | 46.176 |
| 10 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 10 | + 0.006 | + 0.633 | 46.067 | 3 | 46.509 |
| 11 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 13 | + 0.007 | + 0.640 | 46.074 | 5 | 46.551 |
| 12 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 12 | + 0.031 | + 0.671 | 46.105 | 3 | 46.369 |
| 13 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 9 | + 0.043 | + 0.714 | 46.148 | 4 | 46.283 |
| 14 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 10 | + 0.013 | + 0.727 | 46.161 | 5 | 46.609 |
| 15 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 5 | + 0.053 | + 0.780 | 46.214 | 4 | 46.541 |
| 16 | 219 | Trott, Chris | Trott | England | Tonykart | 9 | + 0.030 | + 0.810 | 46.244 | 5 | 47.102 |
| 17 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 10 | + 0.090 | + 0.900 | 46.334 | 3 | 46.736 |
| 18 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 13 | + 0.067 | + 0.967 | 46.401 | 5 | 47.004 |
| 19 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 12 | + 0.086 | + 1.053 | 46.487 | 2 | 46.818 |
| 20 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 10 | + 0.038 | + 1.091 | 46.525 | 3 | 46.975 |
| 21 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 12 | + 0.025 | + 1.116 | 46.550 | 3 | 47.199 |
| 22 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | 11 | + 0.026 | + 1.142 | 46.576 | 4 | 46.653 |
| 23 | 255 | Rogers, Ben | Rogers | England | Tony | 13 | + 0.094 | + 1.236 | 46.670 | 9 | 46.860 |
| 24 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 12 | + 0.070 | + 1.306 | 46.740 | 11 | 47.183 |
| 25 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 13 | + 0.159 | + 1.465 | 46.899 | 13 | 46.899 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|