| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 9 | | | 45.498 | 8 | 45.641 |
| 2 | 288 | Weller, Marcus | Promatecme | England | Gillard | 11 | + 0.162 | + 0.162 | 45.660 | 5 | 46.904 |
| 3 | 290 | Simpson, Michael | Team Simpson | England | Tony | 11 | + 0.015 | + 0.177 | 45.675 | 6 | 45.797 |
| 4 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 9 | + 0.011 | + 0.188 | 45.686 | 3 | 46.114 |
| 5 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 10 | + 0.182 | + 0.370 | 45.868 | 6 | 45.986 |
| 6 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 10 | + 0.049 | + 0.419 | 45.917 | 2 | 46.450 |
| 7 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | 12 | + 0.053 | + 0.472 | 45.970 | 3 | 48.371 |
| 8 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 10 | + 0.023 | + 0.495 | 45.993 | 7 | 46.087 |
| 9 | 248 | Auteri, Rocco | Corse | Italy | AMD/Trust | 4 | + 0.012 | + 0.507 | 46.005 | 4 | 46.005 |
| 10 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 12 | + 0.029 | + 0.536 | 46.034 | 6 | 46.314 |
| 11 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 10 | + 0.066 | + 0.602 | 46.100 | 4 | 46.545 |
| 12 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 7 | + 0.141 | + 0.743 | 46.241 | 6 | 46.454 |
| 13 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 10 | + 0.020 | + 0.763 | 46.261 | 4 | 46.406 |
| 14 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 8 | + 0.048 | + 0.811 | 46.309 | 7 | 46.500 |
| 15 | 280 | Griffiths, David | Dartford Karting | England | N/a | 7 | + 0.001 | + 0.812 | 46.310 | 4 | 50.210 |
| 16 | 220 | Davis, Colin | Davis | England | Tonykart | 12 | + 0.023 | + 0.835 | 46.333 | 5 | 46.898 |
| 17 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 12 | + 0.110 | + 0.945 | 46.443 | 6 | 46.932 |
| 18 | 216 | Marc, Leon | Kart Runner | France | MAR | 13 | + 0.075 | + 1.020 | 46.518 | 2 | 46.814 |
| 19 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 6 | + 0.008 | + 1.028 | 46.526 | 6 | 46.526 |
| 20 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 10 | + 0.007 | + 1.035 | 46.533 | 3 | 46.707 |
| 21 | 206 | Kroes, Dennis | Team Kroes | Holland | Intrepid | 13 | + 0.164 | + 1.199 | 46.697 | 2 | 47.169 |
| 22 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 2 | + 0.010 | + 1.209 | 46.707 | 2 | 46.707 |
| 23 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 12 | + 0.195 | + 1.404 | 46.902 | 9 | 48.631 |
| 24 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 11 | + 0.017 | + 1.421 | 46.919 | 3 | 47.589 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|