| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 13 | | | 46.083 | 11 | 48.766 |
| 2 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 11 | + 0.043 | + 0.043 | 46.126 | 9 | 46.235 |
| 3 | 30 | Auteri, Ricardo | Corse | Italy | AMD/Trust | 10 | + 0.033 | + 0.076 | 46.159 | 5 | 46.283 |
| 4 | 46 | Grob, Stefan | CRG Holland | Holland | CRG | 9 | + 0.124 | + 0.200 | 46.283 | 5 | 47.427 |
| 5 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 12 | + 0.024 | + 0.224 | 46.307 | 5 | 46.462 |
| 6 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 13 | + 0.002 | + 0.226 | 46.309 | 11 | 47.324 |
| 7 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 12 | + 0.058 | + 0.284 | 46.367 | 12 | 46.367 |
| 8 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 13 | + 0.059 | + 0.343 | 46.426 | 9 | 46.829 |
| 9 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 4 | + 0.035 | + 0.378 | 46.461 | 3 | 46.680 |
| 10 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 13 | + 0.028 | + 0.406 | 46.489 | 13 | 46.489 |
| 11 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 13 | + 0.036 | + 0.442 | 46.525 | 8 | 47.024 |
| 12 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 12 | + 0.026 | + 0.468 | 46.551 | 2 | 46.570 |
| 13 | 3 | Cooper, Ben | ASM | England | Wright | 6 | + 0.005 | + 0.473 | 46.556 | 3 | 49.683 |
| 14 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 13 | + 0.019 | + 0.492 | 46.575 | 11 | 46.895 |
| 15 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 11 | + 0.009 | + 0.501 | 46.584 | 10 | 46.919 |
| 16 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 13 | + 0.008 | + 0.509 | 46.592 | 8 | 46.643 |
| 17 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 13 | + 0.087 | + 0.596 | 46.679 | 9 | 47.085 |
| 18 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 11 | + 0.029 | + 0.625 | 46.708 | 11 | 46.708 |
| 19 | 27 | Useppe, V d Heijden | Hugo Motorsport | Holland | Kombikart | 11 | + 0.054 | + 0.679 | 46.762 | 6 | 46.771 |
| 20 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 11 | + 0.027 | + 0.706 | 46.789 | 11 | 46.789 |
| 21 | 50 | Miura, Ai | Trenta Quattro Kyusyu | Japan | Maranello | 8 | + 0.015 | + 0.721 | 46.804 | 4 | 47.524 |
| 22 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 13 | + 0.027 | + 0.748 | 46.831 | 12 | 46.856 |
| 23 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 13 | + 0.075 | + 0.823 | 46.906 | 10 | 46.951 |
| 24 | 32 | Kreutz, Patrick | Kreutz | Germany | MBA | 12 | + 0.014 | + 0.837 | 46.920 | 7 | 47.078 |
| 25 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 13 | + 0.049 | + 0.886 | 46.969 | 4 | 46.973 |
| 26 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 11 | + 0.010 | + 0.896 | 46.979 | 10 | 1:29.402 |
| 27 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 12 | + 0.039 | + 0.935 | 47.018 | 7 | 47.238 |
| 28 | 18 | Kraihammer, Laura | Team V= (pxd)˛ | Austria | Intrepid | 9 | + 0.165 | + 1.100 | 47.183 | 4 | 47.402 |
| 29 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 13 | + 0.047 | + 1.147 | 47.230 | 6 | 47.265 |
| 30 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 7 | + 0.934 | + 2.081 | 48.164 | 6 | 51.046 |
| 31 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|