| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | ASM | England | Wright | 13 | | | 46.189 | 6 | 46.394 |
| 2 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 13 | + 0.074 | + 0.074 | 46.263 | 13 | 46.263 |
| 3 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 13 | + 0.051 | + 0.125 | 46.314 | 13 | 46.314 |
| 4 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 13 | + 0.066 | + 0.191 | 46.380 | 13 | 46.380 |
| 5 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 11 | + 0.030 | + 0.221 | 46.410 | 8 | 46.499 |
| 6 | 30 | Auteri, Ricardo | Corse | Italy | AMD/Trust | 10 | + 0.102 | + 0.323 | 46.512 | 8 | 46.560 |
| 7 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 13 | + 0.057 | + 0.380 | 46.569 | 12 | 46.767 |
| 8 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 13 | + 0.002 | + 0.382 | 46.571 | 10 | 47.111 |
| 9 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 13 | + 0.030 | + 0.412 | 46.601 | 11 | 46.701 |
| 10 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 13 | + 0.025 | + 0.437 | 46.626 | 11 | 46.663 |
| 11 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 13 | + 0.003 | + 0.440 | 46.629 | 13 | 46.629 |
| 12 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 11 | + 0.047 | + 0.487 | 46.676 | 8 | 46.837 |
| 13 | 32 | Kreutz, Patrick | Kreutz | Germany | MBA | 11 | + 0.018 | + 0.505 | 46.694 | 6 | 47.086 |
| 14 | 46 | Grob, Stefan | CRG Holland | Holland | CRG | 13 | + 0.013 | + 0.518 | 46.707 | 10 | 46.760 |
| 15 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 11 | + 0.002 | + 0.520 | 46.709 | 9 | 46.927 |
| 16 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 13 | + 0.030 | + 0.550 | 46.739 | 10 | 47.073 |
| 17 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 13 | + 0.025 | + 0.575 | 46.764 | 12 | 46.803 |
| 18 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 13 | + 0.015 | + 0.590 | 46.779 | 6 | 46.919 |
| 19 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 11 | + 0.052 | + 0.642 | 46.831 | 10 | 48.217 |
| 20 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 12 | + 0.010 | + 0.652 | 46.841 | 10 | 47.203 |
| 21 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 13 | + 0.078 | + 0.730 | 46.919 | 7 | 47.358 |
| 22 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 12 | + 0.019 | + 0.749 | 46.938 | 9 | 47.983 |
| 23 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 13 | + 0.012 | + 0.761 | 46.950 | 11 | 47.279 |
| 24 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 13 | + 0.040 | + 0.801 | 46.990 | 13 | 46.990 |
| 25 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 12 | + 0.078 | + 0.879 | 47.068 | 12 | 47.068 |
| 26 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 12 | + 0.017 | + 0.896 | 47.085 | 5 | 48.647 |
| 27 | 50 | Miura, Ai | Trenta Quattro Kyusyu | Japan | Maranello | 10 | + 0.015 | + 0.911 | 47.100 | 10 | 47.100 |
| 28 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 13 | + 0.004 | + 0.915 | 47.104 | 10 | 47.594 |
| 29 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 12 | + 0.003 | + 0.918 | 47.107 | 12 | 47.107 |
| 30 | 27 | Useppe, V d Heijden | Hugo Motorsport | Holland | Kombikart | 9 | + 0.119 | + 1.037 | 47.226 | 7 | 47.876 |
| 31 | 18 | Kraihammer, Laura | Team V= (pxd)˛ | Austria | Intrepid | 11 | + 0.209 | + 1.246 | 47.435 | 10 | 48.884 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|