| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 287 | Sato, Kimo | Promatecme | Japan | Gillard | 13 | | | 45.743 | 12 | 46.038 |
| 2 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 13 | + 0.021 | + 0.021 | 45.764 | 10 | 45.888 |
| 3 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 11 | + 0.004 | + 0.025 | 45.768 | 8 | 45.988 |
| 4 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 13 | + 0.253 | + 0.278 | 46.021 | 6 | 46.297 |
| 5 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 13 | + 0.147 | + 0.425 | 46.168 | 12 | 46.550 |
| 6 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 12 | + 0.033 | + 0.458 | 46.201 | 7 | 46.478 |
| 7 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 8 | + 0.064 | + 0.522 | 46.265 | 5 | 46.439 |
| 8 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 10 | + 0.026 | + 0.548 | 46.291 | 9 | 46.526 |
| 9 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 12 | + 0.012 | + 0.560 | 46.303 | 9 | 46.530 |
| 10 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 12 | + 0.018 | + 0.578 | 46.321 | 12 | 46.321 |
| 11 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 9 | + 0.023 | + 0.601 | 46.344 | 3 | 46.413 |
| 12 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 5 | - | + 0.601 | 46.344 | 5 | 46.344 |
| 13 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 13 | + 0.048 | + 0.649 | 46.392 | 11 | 52.236 |
| 14 | 265 | Keramas, Armandos | PRT | Greece | Tony | 13 | + 0.073 | + 0.722 | 46.465 | 4 | 48.609 |
| 15 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 11 | + 0.001 | + 0.723 | 46.466 | 5 | 46.554 |
| 16 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 13 | + 0.119 | + 0.842 | 46.585 | 6 | 47.139 |
| 17 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | 10 | + 0.077 | + 0.919 | 46.662 | 8 | 47.145 |
| 18 | 219 | Trott, Chris | Trott | England | Tonykart | 1 | + 0.083 | + 1.002 | 46.745 | 2 | 51.997 |
| 19 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 12 | + 0.016 | + 1.018 | 46.761 | 8 | 47.042 |
| 20 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 11 | + 0.056 | + 1.074 | 46.817 | 8 | 47.265 |
| 21 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 9 | + 0.150 | + 1.224 | 46.967 | 9 | 46.967 |
| 22 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 10 | + 0.077 | + 1.301 | 47.044 | 10 | 47.044 |
| 23 | 255 | Rogers, Ben | Rogers | England | Tony | 13 | + 0.066 | + 1.367 | 47.110 | 6 | 47.471 |
| 24 | 235 | Kallas, Ranno | Vihur Team | Estonia | Tonykart | 12 | + 0.346 | + 1.713 | 47.456 | 12 | 47.456 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|