| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 288 | Weller, Marcus | Promatecme | England | Gillard | 8 | | | 46.005 | 3 | 47.121 |
| 2 | 290 | Simpson, Michael | Team Simpson | England | Tony | 9 | + 0.065 | + 0.065 | 46.070 | 5 | 46.102 |
| 3 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 7 | + 0.193 | + 0.258 | 46.263 | 4 | 46.277 |
| 4 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 9 | + 0.034 | + 0.292 | 46.297 | 7 | 1:02.019 |
| 5 | 280 | Griffiths, David | Dartford Karting | England | N/a | 9 | + 0.052 | + 0.344 | 46.349 | 5 | 46.388 |
| 6 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 10 | + 0.004 | + 0.348 | 46.353 | 8 | 46.458 |
| 7 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 9 | - | + 0.348 | 46.353 | 2 | 46.515 |
| 8 | 248 | Auteri, Rocco | Corse | Italy | AMD/Trust | 10 | + 0.069 | + 0.417 | 46.422 | 1 | 47.128 |
| 9 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 8 | + 0.058 | + 0.475 | 46.480 | 7 | 47.199 |
| 10 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 9 | + 0.112 | + 0.587 | 46.592 | 7 | 46.751 |
| 11 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 10 | + 0.107 | + 0.694 | 46.699 | 2 | 46.713 |
| 12 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 9 | + 0.028 | + 0.722 | 46.727 | 7 | 46.907 |
| 13 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 11 | + 0.035 | + 0.757 | 46.762 | 7 | 46.793 |
| 14 | 220 | Davis, Colin | Davis | England | Tonykart | 11 | + 0.031 | + 0.788 | 46.793 | 5 | 47.127 |
| 15 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 11 | + 0.008 | + 0.796 | 46.801 | 9 | 46.995 |
| 16 | 216 | Marc, Leon | Kart Runner | France | MAR | 11 | + 0.010 | + 0.806 | 46.811 | 9 | 47.069 |
| 17 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 9 | + 0.093 | + 0.899 | 46.904 | 9 | 46.904 |
| 18 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 11 | + 0.105 | + 1.004 | 47.009 | 2 | 47.524 |
| 19 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 9 | + 0.041 | + 1.045 | 47.050 | 7 | 47.159 |
| 20 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 10 | + 0.016 | + 1.061 | 47.066 | 4 | 47.470 |
| 21 | 206 | Kroes, Dennis | Team Kroes | Holland | Intrepid | 11 | + 0.012 | + 1.073 | 47.078 | 5 | 47.321 |
| 22 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 8 | + 0.113 | + 1.186 | 47.191 | 1 | 47.508 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|