| Pl. | St. | Driver | Entrance | Laps | Ges.Zeit | Intervall | Gap | FastLap | in Lap |
| 1 | 203 | Oman, Tristram | HRS Motorsport | 13 | 17:11.645 | | | 1:17.965 | 11 |
| 2 | 225 | Pierce, Martin | Martin Pierce | 13 | 17:17.426 | + 5.781 | + 5.781 | 1:18.709 | 10 |
| 3 | 252 | Morgado, Cristiano | HRS Motorsport | 13 | 17:19.951 | + 2.525 | + 8.306 | 1:18.712 | 11 |
| 4 | 202 | Allemann, Ken | Kart Club Carigiet | 13 | 17:22.193 | + 2.242 | + 10.548 | 1:18.464 | 9 |
| 5 | 245 | Orr, Wesleigh | Hugh Orr | 13 | 17:23.059 | + 0.866 | + 11.414 | 1:19.102 | 9 |
| 6 | 267 | Salvatore, Bemjamin | Antoine Salvatore | 13 | 17:27.397 | + 4.338 | + 15.752 | 1:19.038 | 13 |
| 7 | 263 | Turquois, Nicolas | Nicolas Turquois | 13 | 17:29.981 | + 2.584 | + 18.336 | 1:18.976 | 13 |
| 8 | 278 | Glansdrop, Luuk | Energy Corse NL | 13 | 17:31.610 | + 1.629 | + 19.965 | 1:19.757 | 7 |
| 9 | 215 | Bakker, Bjorn | Bjorn Bakker | 13 | 17:34.319 | + 2.709 | + 22.674 | 1:19.428 | 13 |
| 10 | 206 | Kroes, Dennis | Dennis Kroes | 13 | 17:38.555 | + 4.236 | + 26.910 | 1:20.020 | 12 |
| 11 | 279 | Ribero, Tiago | HRS Motorsport | 13 | 17:38.652 | + 0.097 | + 27.007 | 1:19.265 | 13 |
| 12 | 235 | Kallas, Ranno | Energy Corse | 13 | 17:43.050 | + 4.398 | + 31.405 | 1:20.456 | 13 |
| 13 | 256 | Bernard, Sebastien | Sebastien Bernard | 13 | 17:43.428 | + 0.378 | + 31.783 | 1:19.515 | 9 |
| 14 | 265 | Keramas, Armandos | Armandos Keramas | 13 | 17:45.134 | + 1.706 | + 33.489 | 1:20.020 | 13 |
| 15 | 257 | Bourquard, Jerome | Jerome Bourquard | 13 | 17:45.843 | + 0.709 | + 34.198 | 1:19.985 | 13 |
| 16 | 280 | Griffiths, David | Dartford Karting | 13 | 17:46.317 | + 0.474 | + 34.672 | 1:18.864 | 12 |
| 17 | 218 | Pearce, Patrick | Robert Pearce | 13 | 17:47.185 | + 0.868 | + 35.540 | 1:19.979 | 13 |
| 18 | 262 | Simons, Iwan | Iwn Simons | 13 | 17:48.638 | + 1.453 | + 36.993 | 1:19.808 | 8 |
| 19 | 207 | Bobrovskis, Toms | Maris Akmens | 13 | 17:49.440 | + 0.802 | + 37.795 | 1:20.650 | 7 |
| 20 | 254 | Schuller, Michael | Michael Schuller | 13 | 17:51.386 | + 1.946 | + 39.741 | 1:20.898 | 13 |
| 21 | 255 | Rogers, Ben | Ben Rogers | 13 | 17:52.241 | + 0.855 | + 40.596 | 1:20.623 | 7 |
| 22 | 233 | Rousselot, Benjamin | New Service Racing | 13 | 17:54.555 | + 2.314 | + 42.910 | 1:20.784 | 11 |
| 23 | 210 | Cioni, Olivier | Olivier Cioni | 13 | 17:54.848 | + 0.293 | + 43.203 | 1:21.024 | 8 |
| 24 | 259 | Grube, Henrijs | Raimonds Belickis | 13 | 17:55.686 | + 0.838 | + 44.041 | 1:20.887 | 12 |
| 25 | 261 | Painchault, Jeremy | Daniel Painchault | 13 | 17:59.072 | + 3.386 | + 47.427 | 1:20.770 | 12 |
| 26 | 276 | Guicharousse, Laurent | L. Guicharousse | 13 | 18:06.742 | + 7.670 | + 55.097 | 1:21.968 | 7 |
| 27 | 239 | Joossens, Mike | Frans Joossens | 13 | 18:12.326 | + 5.584 | + 1:00.681 | 1:21.047 | 12 |
| 28 | 231 | Ladefoged, Dennis | Swiss Hutless DK | 13 | 18:17.724 | + 5.398 | + 1:06.079 | 1:21.882 | 8 |
| 29 | 260 | Heimer, Janez | Janez Heimer | 13 | 18:29.883 | + 12.159 | + 1:18.238 | 1:23.328 | 10 |
| 30 | 277 | Guibal, Christian | Christian Guibal | 13 | 18:30.054 | + 0.171 | + 1:18.409 | 1:23.181 | 11 |
| 31 | 221 | Eradus, Ricardo | VF Racing Team | 6 | 8:50.551 | -7 R | -7 R | 1:22.500 | 1 |
| 32 | 234 | Koolen, Senna | Eglem Kart | - | | | | |
| 33 | 247 | Johais, Frederic | Frederic Johais | - | | | | |
| 34 | 220 | Davis, Colin | Colin Davis | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|