| Pl. | St. | Driver | Entrance | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 203 | Oman, Tristram | HRS Motorsport | 4 | | | 1:20.071 | 4 |
| 2 | 245 | Orr, Wesleigh | Hugh Orr | 4 | + 0.584 | + 0.584 | 1:20.655 | 4 |
| 3 | 215 | Bakker, Bjorn | Bjorn Bakker | 4 | + 0.062 | + 0.646 | 1:20.717 | 3 |
| 4 | 278 | Glansdrop, Luuk | Cees Glansdorp | 4 | + 0.028 | + 0.674 | 1:20.745 | 3 |
| 5 | 252 | Morgado, Cristiano | HRS Motorsport | 4 | + 0.128 | + 0.802 | 1:20.873 | 3 |
| 6 | 207 | Bobrovskis, Toms | Maris Akmens | 4 | + 0.135 | + 0.937 | 1:21.008 | 4 |
| 7 | 267 | Salvatore, Bemjamin | Antoine Salvatore | 4 | + 0.076 | + 1.013 | 1:21.084 | 4 |
| 8 | 225 | Pierce, Martin | Martin Pierce | 4 | + 0.026 | + 1.039 | 1:21.110 | 3 |
| 9 | 220 | Davis, Colin | Colin Davis | 4 | + 0.164 | + 1.203 | 1:21.274 | 4 |
| 10 | 261 | Painchault, Jeremy | Daniel Painchault | 4 | + 0.330 | + 1.533 | 1:21.604 | 3 |
| 11 | 257 | Bourquard, Jerome | Jerome Bourquard | 4 | + 0.149 | + 1.682 | 1:21.753 | 3 |
| 12 | 221 | Eradus, Ricardo | VF Racing Team | 4 | + 0.105 | + 1.787 | 1:21.858 | 4 |
| 13 | 280 | Griffiths, David | Dartford Karting | 4 | + 0.117 | + 1.904 | 1:21.975 | 4 |
| 14 | 263 | Turquois, Nicolas | Nicolas Turquois | 4 | + 0.141 | + 2.045 | 1:22.116 | 2 |
| 15 | 231 | Ladefoged, Dennis | Swiss Hutless DK | 4 | + 0.274 | + 2.319 | 1:22.390 | 2 |
| 16 | 235 | Kallas, Ranno | Energy Corse | 4 | + 0.193 | + 2.512 | 1:22.583 | 4 |
| 17 | 206 | Kroes, Dennis | Dennis Kroes | 4 | + 0.099 | + 2.611 | 1:22.682 | 4 |
| 18 | 279 | Ribero, Tiago | HRS Motorsport | 4 | + 0.543 | + 3.154 | 1:23.225 | 3 |
| 19 | 276 | Guicharousse, Laurent | L. Guicharousse | 4 | + 0.028 | + 3.182 | 1:23.253 | 4 |
| 20 | 210 | Cioni, Olivier | Olivier Cioni | 4 | + 0.446 | + 3.628 | 1:23.699 | 4 |
| 21 | 254 | Schuller, Michael | Michael Schuller | 4 | + 0.025 | + 3.653 | 1:23.724 | 3 |
| 22 | 265 | Keramas, Armandos | Armandos Keramas | 4 | + 0.036 | + 3.689 | 1:23.760 | 4 |
| 23 | 277 | Guibal, Christian | Christian Guibal | 4 | + 0.059 | + 3.748 | 1:23.819 | 4 |
| 24 | 262 | Simons, Iwan | Iwn Simons | 2 | + 1.033 | + 4.781 | 1:24.852 | 2 |
| 25 | 233 | Rousselot, Benjamin | New Service Racing | 4 | + 0.114 | + 4.895 | 1:24.966 | 4 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|