| Pos | No | Driver | Entrant | Points |
| 1 | 203 | Oman, Tristram | HRS Motorsport | 6 |
| 2 | 225 | Pierce, Martin | Martin Pierce | 12 |
| 3 | 245 | Orr, Wesleigh | Hugh Orr | 14 |
| 4 | 220 | Davis, Colin | Colin Davis | 14 |
| 5 | 234 | Koolen, Senna | Eglem Kart | 15 |
| 6 | 261 | Painchault, Jeremy | Daniel Painchault | 17 |
| 7 | 221 | Eradus, Ricardo | VF Racing Team | 19 |
| 8 | 263 | Turquois, Nicolas | Nicolas Turquois | 21 |
| 9 | 210 | Cioni, Olivier | Olivier Cioni | 22 |
| 10 | 278 | Glansdrop, Luuk | Cees Glansdorp | 22 |
| 11 | 252 | Morgado, Cristiano | HRS Motorsport | 23 |
| 12 | 254 | Schuller, Michael | Michael Schuller | 24 |
| 13 | 257 | Bourquard, Jerome | Jerome Bourquard | 25 |
| 14 | 267 | Salvatore, Bemjamin | Antoine Salvatore | 28 |
| 15 | 279 | Ribero, Tiago | HRS Motorsport | 29 |
| 16 | 280 | Griffiths, David | Dartford Karting | 31 |
| 17 | 231 | Ladefoged, Dennis | Swiss Hutless DK | 31 |
| 18 | 207 | Bobrovskis, Toms | Maris Akmens | 35 |
| 19 | 235 | Kallas, Ranno | Energy Corse | 36 |
| 20 | 239 | Joossens, Mike | Frans Joossens | 36 |
| 21 | 206 | Kroes, Dennis | Dennis Kroes | 37 |
| 22 | 276 | Guicharousse, Laurent | L. Guicharousse | 38 |
| 23 | 262 | Simons, Iwan | Iwn Simons | 40 |
| 24 | 233 | Rousselot, Benjamin | New Service Racing | 44 |
| 25 | 277 | Guibal, Christian | Christian Guibal | 46 |
| 26 | 215 | Bakker, Bjorn | Bjorn Bakker | 46 |
| 27 | 265 | Keramas, Armandos | Armandos Keramas | 47 |
| 28 | 260 | Heimer, Janez | Janez Heimer | 47 |
| 29 | 202 | Allemann, Ken | Kart Club Carigiet | 48 |
| 30 | 273 | Bielatowicz, Pascal | Pascal Bielatowicz | 48 |
| 31 | 218 | Pearce, Patrick | Robert Pearce | 48 |
| 32 | 240 | Bastian, Rasper | | 49 |
| 33 | 256 | Bernard, Sebastien | Sebastien Bernard | 50 |
| 34 | 246 | Nakajima, Yohkl | Trenta Quattro | 51 |
| 35 | 247 | Johais, Frederic | Frederic Johais | 52 |
| 36 | 259 | Grube, Henrijs | Raimonds Belickis | 52 |
| 37 | 274 | Walczok, Paul Jnr | Kart Club Oerliken | 54 |
| 38 | 216 | Leon, Marc | Marc Leon | 56 |
| 39 | 228 | Guidici, Patrick | Patrick Guidici | 57 |
| 40 | 266 | Muckley, Pascal | Pascal Muckley | 60 |
| 41 | 255 | Rogers, Ben | Ben Rogers | 61 |
| 42 | 217 | Kraihamer, Dominik | Team V | 63 |
| 43 | 226 | Dettori, Antonio | Antonio Dettori | 64 |
| 44 | 244 | Katsionis, Theofilos | Dimitrios Katsionis | 64 |
| 45 | 270 | Ludi, Kevin | Kart Club Oerliken | 64 |
| 46 | 236 | Papamichael, Manolis | M.Papamichael | 65 |
| 47 | 272 | Denoy, Guillaume | Denoy | 67 |
| 48 | 251 | Barrassin, Eric | Eric Barrassin | 67 |
| 49 | 253 | De Zutter, Nicholas | Schepers Racing | 68 |
| 50 | 269 | Adams, Christophe | Christophe Adams | 70 |
| 51 | 248 | Auteri, Rocco | Marino Auteri | 71 |
| 52 | 271 | Herndelhofer, Bernd | Hochhauser | 72 |
| 53 | 224 | Chaumont, Guillaume | | 73 |
| 54 | 258 | Pappas, Peter | Peter Pappas | 74 |
| 55 | 232 | Feutrier, Sholi | Serge Lestrelin | 74 |
| 56 | 237 | Vainutis, Andrejs | KSC | 75 |
| 57 | 229 | Cabrera, Jose Carlos | Sheskart | 76 |
| 58 | 222 | Salustri, Silvano | Silvano Salustri | 76 |
| 59 | 242 | Habets, Jochen | Jochen Habets | 76 |
| 60 | 241 | Brinkbek, Jim | Swiss Hutless DK | 79 |
| 61 | 275 | Seitter, Alexander | Kart Club Oerliken | 80 |
| 62 | 238 | Hargatai, Gerry | Gerry Hargitai | 83 |
| 63 | 264 | Fauveau, Pierre | Pierre Fauveau | 88 |
| 64 | 250 | Menier, Denis | Denis Menier | 90 |
| 65 | 227 | Romkema, Ricardo | Sjoerd Romkema | 100 |
| 66 | 230 | Zabala, Darwin | Sheskart | 105 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|