| Pl. | St. | Driver | Entrance | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 279 | Ribero, Tiago | Tiago Ribero | 12 | | | 1:01.891 | 12 |
| 2 | 252 | Morgado, Cristiano | HRS Motorsport | 7 | + 0.037 | + 0.037 | 1:01.928 | 7 |
| 3 | 263 | Turquois, Nicolas | Nicolas Turquois | 10 | + 0.009 | + 0.046 | 1:01.937 | 7 |
| 4 | 202 | Allemann, Ken | Kart Club Oerliken | 4 | + 0.031 | + 0.077 | 1:01.968 | 3 |
| 5 | 245 | Orr, Wesleigh | Hugh Orr | 10 | + 0.137 | + 0.214 | 1:02.105 | 6 |
| 6 | 235 | Kallas, Ranno | Rainer Kalles | 11 | + 0.020 | + 0.234 | 1:02.125 | 6 |
| 7 | 203 | Oman, Tristram | HRS Motorsport | 14 | + 0.082 | + 0.316 | 1:02.207 | 7 |
| 8 | 225 | Pierce, Martin | Martin Pierce | 13 | + 0.083 | + 0.399 | 1:02.290 | 8 |
| 9 | 210 | Cioni, Olivier | Olivier Cioni | 10 | + 0.002 | + 0.401 | 1:02.292 | 9 |
| 10 | 239 | Joossens, Mike | Frans Joossens | 9 | + 0.071 | + 0.472 | 1:02.363 | 2 |
| 11 | 261 | Painchault, Jeremy | Daniel Painchault | 7 | + 0.090 | + 0.562 | 1:02.453 | 2 |
| 12 | 278 | Glansdrop, Luuk | Cees Glansdorp | 13 | + 0.007 | + 0.569 | 1:02.460 | 5 |
| 13 | 272 | Denoy, Guillaume | Denoy | 14 | + 0.026 | + 0.595 | 1:02.486 | 5 |
| 14 | 234 | Koolen, Senna | Eglem Kart | 14 | + 0.002 | + 0.597 | 1:02.488 | 5 |
| 15 | 227 | Romkema, Ricardo | Sjoerd Romkema | 11 | + 0.010 | + 0.607 | 1:02.498 | 3 |
| 16 | 251 | Barrassin, Eric | Eric Barrassin | 7 | - | + 0.607 | 1:02.498 | 4 |
| 17 | 247 | Johais, Frederic | Frederic Johais | 14 | + 0.065 | + 0.672 | 1:02.563 | 7 |
| 18 | 220 | Davis, Colin | Colin Davis | 14 | + 0.005 | + 0.677 | 1:02.568 | 14 |
| 19 | 221 | Eradus, Ricardo | VF Racing Team | 9 | + 0.021 | + 0.698 | 1:02.589 | 6 |
| 20 | 265 | Keramas, Armandos | Armandos Keramas | 13 | - | + 0.698 | 1:02.589 | 5 |
| 21 | 273 | Bielatowicz, Pascal | Pascal Bielatowicz | 14 | + 0.151 | + 0.849 | 1:02.740 | 14 |
| 22 | 226 | Dettori, Antonio | Antonio Dettori | 13 | + 0.057 | + 0.906 | 1:02.797 | 4 |
| 23 | 257 | Bourquard, Jerome | Jerome Bourquard | 14 | + 0.042 | + 0.948 | 1:02.839 | 8 |
| 24 | 240 | Bastian, Rasper | | 12 | + 0.026 | + 0.974 | 1:02.865 | 6 |
| 25 | 254 | Schuller, Michael | Michael Schuller | 9 | + 0.005 | + 0.979 | 1:02.870 | 4 |
| 26 | 256 | Bernard, Sebastien | Sebastien Bernard | 13 | + 0.013 | + 0.992 | 1:02.883 | 6 |
| 27 | 277 | Guibal, Christian | Christian Guibal | 14 | + 0.012 | + 1.004 | 1:02.895 | 7 |
| 28 | 215 | Bakker, Bjorn | Bjorn Bakker | 6 | + 0.010 | + 1.014 | 1:02.905 | 3 |
| 29 | 233 | Rousselot, Benjamin | New Service Racing | 14 | + 0.051 | + 1.065 | 1:02.956 | 6 |
| 30 | 217 | Kraihamer, Dominik | Team V | 12 | + 0.025 | + 1.090 | 1:02.981 | 4 |
| 31 | 207 | Bobrovskis, Toms | Maris Akmens | 14 | + 0.011 | + 1.101 | 1:02.992 | 6 |
| 32 | 244 | Katsionis, Theofilos | Dimitrios Katsionis | 9 | + 0.004 | + 1.105 | 1:02.996 | 4 |
| 33 | 253 | De Zutter, Nicholas | Schepers Racing | 11 | + 0.002 | + 1.107 | 1:02.998 | 10 |
| 34 | 206 | Kroes, Dennis | Dennis Kroes | 14 | - | + 1.107 | 1:02.998 | 5 |
| 35 | 255 | Rogers, Ben | Ben Rogers | 14 | + 0.012 | + 1.119 | 1:03.010 | 8 |
| 36 | 246 | Nakajima, Yohkl | Trenta Quattro | 11 | + 0.006 | + 1.125 | 1:03.016 | 3 |
| 37 | 280 | Griffiths, David | Dartford Karting | 14 | - | + 1.125 | 1:03.016 | 9 |
| 38 | 269 | Adams, Christophe | Christophe Adams | 9 | + 0.035 | + 1.160 | 1:03.051 | 8 |
| 39 | 237 | Vainutis, Andrejs | KSC | 9 | + 0.095 | + 1.255 | 1:03.146 | 3 |
| 40 | 248 | Auteri, Rocco | Marino Auteri | 14 | + 0.017 | + 1.272 | 1:03.163 | 8 |
| 41 | 231 | Ladefoged, Dennis | Swiss Hutless DK | 14 | + 0.005 | + 1.277 | 1:03.168 | 14 |
| 42 | 228 | Guidici, Patrick | Patrick Guidici | 13 | + 0.029 | + 1.306 | 1:03.197 | 9 |
| 43 | 276 | Guicharousse, Laurent | L. Guicharousse | 11 | + 0.042 | + 1.348 | 1:03.239 | 5 |
| 44 | 274 | Walczok, Paul Jnr | Kart Club Oerliken | 12 | + 0.021 | + 1.369 | 1:03.260 | 6 |
| 45 | 216 | Leon, Marc | Marc Leon | 13 | + 0.002 | + 1.371 | 1:03.262 | 13 |
| 46 | 259 | Grube, Henrijs | Raimonds Belickis | 6 | + 0.004 | + 1.375 | 1:03.266 | 3 |
| 47 | 229 | Cabrera, Jose Carlos | Sheskart | 11 | + 0.019 | + 1.394 | 1:03.285 | 5 |
| 48 | 224 | Chaumont, Guillaume | | 14 | + 0.020 | + 1.414 | 1:03.305 | 6 |
| 49 | 262 | Simons, Iwan | Iwn Simons | 8 | + 0.021 | + 1.435 | 1:03.326 | 3 |
| 50 | 238 | Hargatai, Gerry | Gerry Hargitai | 5 | + 0.034 | + 1.469 | 1:03.360 | 4 |
| 51 | 258 | Pappas, Peter | Peter Pappas | 13 | + 0.029 | + 1.498 | 1:03.389 | 7 |
| 52 | 232 | Feutrier, Sholi | Serge Lestrelin | 13 | + 0.018 | + 1.516 | 1:03.407 | 4 |
| 53 | 275 | Seitter, Alexander | Kart Club Oerliken | 11 | + 0.187 | + 1.703 | 1:03.594 | 6 |
| 54 | 222 | Salustri, Silvano | Silvano Salustri | 14 | + 0.029 | + 1.732 | 1:03.623 | 10 |
| 55 | 271 | Herndelhofer, Bernd | Hochhauser | 14 | + 0.017 | + 1.749 | 1:03.640 | 5 |
| 56 | 218 | Pearce, Patrick | Robert Pearce | 14 | + 0.068 | + 1.817 | 1:03.708 | 11 |
| 57 | 260 | Heimer, Janez | Janez Heimer | 14 | + 0.022 | + 1.839 | 1:03.730 | 9 |
| 58 | 250 | Menier, Denis | Denis Menier | 10 | + 0.082 | + 1.921 | 1:03.812 | 4 |
| 59 | 266 | Muckley, Pascal | Pascal Muckley | 14 | + 0.198 | + 2.119 | 1:04.010 | 13 |
| 60 | 242 | Habets, Jochen | Jochen Habets | 14 | + 0.095 | + 2.214 | 1:04.105 | 5 |
| 61 | 264 | Fauveau, Pierre | Pierre Fauveau | 7 | + 0.199 | + 2.413 | 1:04.304 | 5 |
| 62 | 230 | Zabala, Darwin | Sheskart | 11 | + 0.260 | + 2.673 | 1:04.564 | 11 |
| 63 | 241 | Brinkbek, Jim | Swiss Hutless DK | 13 | + 0.032 | + 2.705 | 1:04.596 | 5 |
| 64 | 236 | Papamichael, Manolis | M.Papamichael | 10 | + 0.252 | + 2.957 | 1:04.848 | 6 |
| 65 | 270 | Ludi, Kevin | Kart Club Carigiet | 5 | + 2.367 | + 5.324 | 1:07.215 | 3 |
| 66 | 267 | Salvatore, Bemjamin | Antoine Salvatore | 13 | - | - | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|