Timing and Scoring by KART-DATA timing service

World Championship Race 2 - unofficial result
Pos Nr. Driver Team Nat. Laps Racetime Gap Next Gap First Best Lap Best Lap Nr Last Lap
- 31 Ardigo, Marco Birel Spa ITA 23 21:58.480 Wertungsausschluß
1 9 Cesetti, Sauro Kosmic Racing Dept. ITA 23 21:59.219 + 0.739 + 0.739 56.280 18 56.355
2 30 Schumacher, Michael Tony Kart Srl GER 23 22:03.819 + 4.600 + 5.339 56.365 20 56.521
3 16 Rosberg, Nico team mbm.com FIN 23 22:04.738 + 0.919 + 6.258 56.287 20 56.380
4 29 Asmer, Marko Tony Kart Srl EST 23 22:06.195 + 1.457 + 7.715 56.304 15 56.672
5 32 Umegaki, Hiroshi Birel Spa JPN 23 22:08.209 + 2.014 + 9.729 56.171 20 57.247
6 37 Burton, Caren Maréchal Motorsport BEL 23 22:14.049 + 5.840 + 15.569 56.612 15 59.393
7 15 Hamilton, Lewis team mbm.com GBR 23 22:14.905 + 0.856 + 16.425 56.378 17 1:00.006
- 36 Bakker, Randy Team Koene NED 23 22:18.432 Wertungsausschluß
8 35 Benjamini Team Koene NED 23 22:22.593 + 4.161 + 24.113 56.954 16 58.165
9 10 Duval, Loïc Kosmic Racing Dept. FRA 23 22:27.012 + 4.419 + 28.532 57.178 16 58.218
10 22 Spinozzi, Marino Haase Racing Team ITA 23 22:27.600 + 0.588 + 29.120 56.866 18 57.375
11 20 Horstman, Benjamin Biesse Kart Srl AUS 23 22:28.456 + 0.856 + 29.976 57.147 15 57.959
12 34 Bressaglia, Darren Swiss Hultess Comp. LUX 23 22:31.170 + 2.714 + 32.690 57.186 20 57.276
13 42 Orsini, Massimiliano Swiss Hutless Karting ITA 23 22:31.649 + 0.479 + 33.169 57.227 23 57.227
14 1 Fore, Davide Tony Kart Racing Team ITA 23 22:32.469 + 0.820 + 33.989 56.987 17 57.904
15 28 Gélinas, Philippe Maranello Kart CDN 23 22:38.302 + 5.833 + 39.822 57.643 20 57.739
16 21 Jensen, Martin Haase Racing Team DEN 23 22:40.093 + 1.791 + 41.613 57.326 10 59.252
17 33 Poncelet, Julien Swiss Hutless Comp. FRA 23 22:55.550 + 15.457 + 57.070 58.217 11 1:02.429
18 11 Spencer, Michael Comer AUS 22 21:44.595 -1 R -1 R 57.121 15 57.415
19 2 Perera, Franck Tony Kart Racing Team FRA 20 19:08.557 -2 R -3 R 56.337 20 56.337
20 38 Canal, Julien Maréchal Motorsport FRA 15 14:50.244 -5 R -8 R 57.535 15 57.535
21 4 Bonetti, Alessandro Birel Motorsport ITA 15 15:01.575 + 11.331 -8 R 58.122 9 1:00.107
22 40 Bakkerud, Christian CRG Holland DEN 14 13:55.383 -1 R -9 R 57.451 13 58.382
23 24 Groppi, Laurent PCR FRA 13 12:55.908 -1 R -10 R 57.412 13 57.412
24 41 Engels, Alexandre Swiss Hutless Karting BEL 10 9:54.866 -3 R -13 R 57.810 6 59.731
25 39 Van der Garde, Giedo CRG Holland NED 7 7:05.221 -3 R -16 R 58.244 6 58.332
26 44 Fokin, Jani GP Racing FIN 6 6:15.684 -1 R -17 R 58.565 4 59.113
27 7 Liuzzi, Vitantonio CRG ITA 2 2:01.907 -4 R -21 R 59.511 2 59.511
28 5 Manetti, Alessandro Swiss Hutless Internat. ITA 2 2:10.968 + 9.061 -21 R 1:00.895 2 1:00.895
29 3 Beggio, Gianluca Birel Motorsport ITA 1 1:07.045 -1 R -22 R 1:02.531 1 1:02.531
30 23 Balistreri, Cesare PCR ITA 1 1:09.100 + 2.055 -22 R 1:04.764 1 1:04.764
31 45 Palmieri, Giuseppe Italcorse ITA 1 1:09.908 + 0.808 -22 R 1:06.383 1 1:06.383
32 6 Götz, Maximilian Swiss Hutless Internat. GER -
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
28.10.2001 15:57:27