Timing and Scoring by KART-DATA timing service

World Championship Race 1 - unofficial result
Pos Nr. Driver Team Nat. Laps Racetime Gap Next Gap First Best Lap Best Lap Nr Last Lap
1 9 Cesetti, Sauro Kosmic Racing Dept. ITA 23 22:11.044 56.771 19 57.765
2 31 Ardigo, Marco Birel Spa ITA 23 22:13.551 + 2.507 + 2.507 57.099 23 57.099
3 2 Perera, Franck Tony Kart Racing Team FRA 23 22:14.821 + 1.270 + 3.777 56.472 18 56.777
4 7 Liuzzi, Vitantonio CRG ITA 23 22:21.544 + 6.723 + 10.500 57.387 16 57.557
5 16 Rosberg, Nico team mbm.com FIN 23 22:21.659 + 0.115 + 10.615 56.877 22 56.888
6 32 Umegaki, Hiroshi Birel Spa JPN 23 22:22.842 + 1.183 + 11.798 57.066 13 57.237
7 15 Hamilton, Lewis team mbm.com GBR 23 22:32.514 + 9.672 + 21.470 56.906 22 57.370
8 34 Bressaglia, Darren Swiss Hultess Comp. LUX 23 22:35.516 + 3.002 + 24.472 57.353 22 57.884
9 39 Van der Garde, Giedo CRG Holland NED 23 22:38.013 + 2.497 + 26.969 57.103 18 57.328
10 10 Duval, Loďc Kosmic Racing Dept. FRA 23 22:43.411 + 5.398 + 32.367 57.509 14 58.183
11 41 Engels, Alexandre Swiss Hutless Karting BEL 23 22:43.736 + 0.325 + 32.692 57.525 16 57.631
12 42 Orsini, Massimiliano Swiss Hutless Karting ITA 23 22:44.176 + 0.440 + 33.132 57.757 22 58.509
13 40 Bakkerud, Christian CRG Holland DEN 23 22:44.322 + 0.146 + 33.278 57.693 17 57.823
14 21 Jensen, Martin Haase Racing Team DEN 23 22:45.903 + 1.581 + 34.859 57.305 18 57.431
15 37 Burton, Caren Maréchal Motorsport BEL 23 22:46.700 + 0.797 + 35.656 57.154 23 57.154
16 36 Bakker, Randy Team Koene NED 23 22:47.061 + 0.361 + 36.017 57.113 22 58.413
17 35 Benjamini Team Koene NED 23 22:48.816 + 1.755 + 37.772 57.321 22 57.741
18 5 Manetti, Alessandro Swiss Hutless Internat. ITA 23 22:51.473 + 2.657 + 40.429 57.409 18 58.427
19 3 Beggio, Gianluca Birel Motorsport ITA 23 22:58.909 + 7.436 + 47.865 57.483 22 58.147
20 6 Götz, Maximilian Swiss Hutless Internat. GER 23 23:03.915 + 5.006 + 52.871 58.126 14 1:01.433
21 29 Asmer, Marko Tony Kart Srl EST 18 17:36.596 -5 R -5 R 56.484 17 57.270
22 20 Horstman, Benjamin Biesse Kart Srl AUS 18 18:14.674 + 38.078 -5 R 59.472 8 1:00.299
23 11 Spencer, Michael Comer AUS 16 15:53.740 -2 R -7 R 58.262 11 58.646
24 44 Fokin, Jani GP Racing FIN 16 16:20.898 + 27.158 -7 R 57.785 16 57.785
25 30 Schumacher, Michael Tony Kart Srl GER 15 14:38.568 -1 R -8 R 57.189 13 57.473
26 33 Poncelet, Julien Swiss Hutless Comp. FRA 12 12:08.745 -3 R -11 R 58.415 10 58.874
27 22 Spinozzi, Marino Haase Racing Team ITA 11 11:16.803 -1 R -12 R 59.115 7 1:00.622
28 4 Bonetti, Alessandro Birel Motorsport ITA 10 10:39.071 -1 R -13 R 59.181 7 1:23.728
29 24 Groppi, Laurent PCR FRA 7 7:13.531 -3 R -16 R 59.442 7 59.442
30 28 Gélinas, Philippe Maranello Kart CDN 7 7:13.830 + 0.299 -16 R 59.797 4 1:02.187
31 38 Canal, Julien Maréchal Motorsport FRA 4 5:49.165 -3 R -19 R 59.582 4 59.582
32 23 Balistreri, Cesare PCR ITA 3 3:16.395 -1 R -20 R 1:02.173 3 1:02.173
33 45 Palmieri, Giuseppe Italcorse ITA 1 1:08.499 -2 R -22 R 1:04.777 1 1:04.777
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
28.10.2001 14:12:50