Timing and Scoring by KART-DATA timing service

Second Chance Heat - unofficial result
Pos Nr. Driver Team Nat. Laps Racetime Gap Next Gap First Best Lap Best Lap Nr Last Lap
1 10 Duval, Loďc Kosmic Racing Dept. FRA 14 13:05.134 59.332 11 1:00.995
2 6 Götz, Maximilian Swiss Hutless Internat. GER 14 13:06.986 + 1.852 + 1.852 59.368 11 59.632
3 44 Fokin, Jani GP Racing FIN 14 13:11.156 + 4.170 + 6.022 58.953 11 1:00.033
4 24 Groppi, Laurent PCR FRA 14 13:12.217 + 1.061 + 7.083 59.194 8 59.238
5 4 Bonetti, Alessandro Birel Motorsport ITA 14 13:13.222 + 1.005 + 8.088 59.149 11 1:00.389
6 20 Horstman, Benjamin Biesse Kart Srl AUS 14 13:13.498 + 0.276 + 8.364 59.055 9 59.478
7 8 Vilander, Toni CRG FIN 14 13:14.664 + 1.166 + 9.530 58.133 13 58.726
8 43 Cavaciuti, Gianpiero GP Racing ITA 14 13:20.855 + 6.191 + 15.721 1:00.096 13 1:00.168
9 27 Gandolfi, Ennio Maranello Kart ITA 14 13:21.888 + 1.033 + 16.754 1:00.173 12 1:00.409
10 26 Short, Simon SWRD GBR 14 13:26.854 + 4.966 + 21.720 1:00.392 8 1:00.449
11 46 Picchianti, Yuri Italcorse ITA 14 13:28.303 + 1.449 + 23.169 1:00.480 13 1:01.057
12 25 Wright, James SWRD GBR 14 13:33.562 + 5.259 + 28.428 59.570 8 1:00.337
13 19 Rogenmoser, Benjamin Biesse Kart Srl SUI 14 13:40.685 + 7.123 + 35.551 1:00.023 9 1:00.205
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
28.10.2001 12:00:13