Timing and Scoring by KART-DATA timing service

Qualifying Heat Groups A-C - unofficial result
Pos Nr. Driver Team Nat. Laps Racetime Gap Next Gap First Best Lap Best Lap Nr Last Lap
1 3 Beggio, Gianluca Birel Motorsport ITA 14 14:11.811 59.606 13 59.938
2 36 Bakker, Randy Team Koene NED 14 14:13.105 + 1.294 + 1.294 59.073 10 1:00.385
3 31 Ardigo, Marco Birel Spa ITA 14 14:13.177 + 0.072 + 1.366 59.557 9 1:00.753
4 2 Perera, Franck Tony Kart Racing Team FRA 14 14:13.235 + 0.058 + 1.424 59.231 9 1:00.245
5 7 Liuzzi, Vitantonio CRG ITA 14 14:14.207 + 0.972 + 2.396 59.651 12 1:00.254
6 42 Orsini, Massimiliano Swiss Hutless Karting ITA 14 14:24.916 + 10.709 + 13.105 1:00.484 10 1:00.856
7 45 Palmieri, Giuseppe Italcorse ITA 14 14:25.585 + 0.669 + 13.774 1:00.296 9 1:00.986
8 29 Asmer, Marko Tony Kart Srl EST 14 14:28.280 + 2.695 + 16.469 1:00.255 9 1:02.151
9 34 Bressaglia, Darren Swiss Hultess Comp. LUX 14 14:28.531 + 0.251 + 16.720 59.880 9 1:01.979
10 28 Gélinas, Philippe Maranello Kart CDN 14 14:28.537 + 0.006 + 16.726 1:00.385 12 1:02.315
11 16 Rosberg, Nico team mbm.com FIN 14 14:28.645 + 0.108 + 16.834 59.339 12 1:00.578
12 21 Jensen, Martin Haase Racing Team DEN 14 14:29.506 + 0.861 + 17.695 59.831 11 1:01.694
13 38 Canal, Julien Maréchal Motorsport FRA 14 14:29.830 + 0.324 + 18.019 59.924 12 1:01.377
14 33 Poncelet, Julien Swiss Hutless Comp. FRA 14 14:32.651 + 2.821 + 20.840 1:00.503 11 1:00.718
15 30 Schumacher, Michael Tony Kart Srl GER 14 14:33.211 + 0.560 + 21.400 59.613 11 59.855
16 43 Cavaciuti, Gianpiero GP Racing ITA 14 14:45.129 + 11.918 + 33.318 1:01.420 12 1:02.046
17 26 Short, Simon SWRD GBR 14 14:46.202 + 1.073 + 34.391 1:01.755 12 1:02.003
18 12 Fabi, Stefano Comer ITA 14 14:48.562 + 2.360 + 36.751 1:01.731 14 1:01.731
19 25 Wright, James SWRD GBR 14 15:00.779 + 12.217 + 48.968 1:00.891 4 1:01.522
20 23 Balistreri, Cesare PCR ITA 13 14:42.744 -1 R -1 R 1:00.839 10 1:01.786
21 11 Spencer, Michael Comer AUS 12 12:17.059 -1 R -2 R 59.903 12 59.903
22 41 Engels, Alexandre Swiss Hutless Karting BEL 10 10:07.171 -2 R -4 R 59.524 7 1:00.200
23 44 Fokin, Jani GP Racing FIN 8 8:25.654 -2 R -6 R 59.985 7 1:02.004
24 46 Picchianti, Yuri Italcorse ITA 7 8:01.186 -1 R -7 R 1:03.616 6 1:04.931
25 4 Bonetti, Alessandro Birel Motorsport ITA 6 6:27.567 -1 R -8 R 1:02.654 5 1:04.307
26 1 Fore, Davide Tony Kart Racing Team ITA 5 5:14.533 -1 R -9 R 1:01.126 4 1:02.247
27 8 Vilander, Toni CRG FIN 5 5:14.828 + 0.295 -9 R 1:00.492 5 1:00.492
28 39 Van der Garde, Giedo CRG Holland NED 2 2:02.506 -3 R -12 R 59.872 2 59.872
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
28.10.2001 10:55:03