Timing and Scoring by KART-DATA timing service

Qualifying Heat Groups B-C - unofficial result
Pos Nr. Driver Team Nat. Laps Racetime Gap Next Gap First Best Lap Best Lap Nr Last Lap
1 41 Engels, Alexandre Swiss Hutless Karting BEL 14 14:07.755 59.686 12 59.737
2 9 Cesetti, Sauro Kosmic Racing Dept. ITA 14 14:11.362 + 3.607 + 3.607 59.147 12 1:01.663
3 39 Van der Garde, Giedo CRG Holland NED 14 14:11.574 + 0.212 + 3.819 59.525 11 1:02.098
4 35 Benjamini Team Koene NED 14 14:11.907 + 0.333 + 4.152 59.222 13 1:00.678
5 22 Spinozzi, Marino Haase Racing Team ITA 14 14:19.652 + 7.745 + 11.897 1:00.091 11 1:00.391
6 37 Burton, Caren Maréchal Motorsport BEL 14 14:21.587 + 1.935 + 13.832 1:00.423 13 1:00.653
7 1 Fore, Davide Tony Kart Racing Team ITA 14 14:22.406 + 0.819 + 14.651 1:00.494 7 1:00.671
8 32 Umegaki, Hiroshi Birel Spa JPN 14 14:22.608 + 0.202 + 14.853 59.924 8 1:00.577
9 16 Rosberg, Nico team mbm.com FIN 14 14:22.956 + 0.348 + 15.201 1:00.206 8 1:00.762
10 21 Jensen, Martin Haase Racing Team DEN 14 14:24.209 + 1.253 + 16.454 59.998 14 59.998
11 40 Bakkerud, Christian CRG Holland DEN 14 14:24.725 + 0.516 + 16.970 59.907 14 59.907
12 10 Duval, Loďc Kosmic Racing Dept. FRA 14 14:25.063 + 0.338 + 17.308 59.569 8 59.584
13 2 Perera, Franck Tony Kart Racing Team FRA 14 14:26.537 + 1.474 + 18.782 59.709 10 1:00.844
14 36 Bakker, Randy Team Koene NED 14 14:26.781 + 0.244 + 19.026 59.239 11 59.472
15 28 Gélinas, Philippe Maranello Kart CDN 14 14:27.904 + 1.123 + 20.149 1:00.023 9 1:00.165
16 45 Palmieri, Giuseppe Italcorse ITA 14 14:30.205 + 2.301 + 22.450 1:00.675 8 1:01.411
17 4 Bonetti, Alessandro Birel Motorsport ITA 14 14:33.362 + 3.157 + 25.607 1:00.718 11 1:01.065
18 44 Fokin, Jani GP Racing FIN 14 14:38.342 + 4.980 + 30.587 1:00.889 12 1:01.719
19 27 Gandolfi, Ennio Maranello Kart ITA 14 14:43.719 + 5.377 + 35.964 1:01.867 8 1:02.753
20 6 Götz, Maximilian Swiss Hutless Internat. GER 14 14:48.128 + 4.409 + 40.373 1:01.474 14 1:01.474
21 5 Manetti, Alessandro Swiss Hutless Internat. ITA 14 14:48.899 + 0.771 + 41.144 1:00.819 8 1:01.283
22 20 Horstman, Benjamin Biesse Kart Srl AUS 14 14:50.144 + 1.245 + 42.389 1:01.340 9 1:02.350
23 24 Groppi, Laurent PCR FRA 14 14:50.319 + 0.175 + 42.564 59.600 12 1:00.781
24 43 Cavaciuti, Gianpiero GP Racing ITA 14 14:51.603 + 1.284 + 43.848 1:01.496 10 1:02.493
25 19 Rogenmoser, Benjamin Biesse Kart Srl JPN 13 13:55.339 -1 R -1 R 1:01.773 8 1:02.377
26 15 Hamilton, Lewis team mbm.com GBR 10 10:13.650 -3 R -4 R 1:00.312 7 1:00.432
27 12 Fabi, Stefano Comer ITA 8 8:36.332 -2 R -6 R 1:01.747 7 1:02.201
28 3 Beggio, Gianluca Birel Motorsport ITA -
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
28.10.2001 10:04:23