Timing and Scoring by KART-DATA timing service

Qualifying Heat Groups A-B - unofficial result
Pos Nr. Driver Team Nat. Laps Racetime Gap Next Gap First Best Lap Best Lap Nr Last Lap
1 7 Liuzzi, Vitantonio CRG ITA 14 10:42.175 45.161 10 45.350
2 15 Hamilton, Lewis team mbm.com GBR 14 10:42.822 + 0.647 + 0.647 45.018 12 45.474
3 9 Cesetti, Sauro Kosmic Racing Dept. ITA 14 10:42.982 + 0.160 + 0.807 44.541 13 45.469
4 35 Benjamini Team Koene NED 14 10:43.638 + 0.656 + 1.463 45.096 12 45.184
5 29 Asmer, Marko Tony Kart Srl EST 14 10:45.822 + 2.184 + 3.647 45.126 12 46.136
6 31 Ardigo, Marco Birel Spa ITA 14 10:48.461 + 2.639 + 6.286 45.119 13 45.141
7 11 Spencer, Michael Comer AUS 14 10:48.923 + 0.462 + 6.748 45.092 13 45.358
8 30 Schumacher, Michael Tony Kart Srl GER 14 10:51.488 + 2.565 + 9.313 45.305 8 46.313
9 23 Balistreri, Cesare PCR ITA 14 10:51.662 + 0.174 + 9.487 45.582 13 46.295
10 5 Manetti, Alessandro Swiss Hutless Internat. ITA 14 10:52.411 + 0.749 + 10.236 45.371 13 46.883
11 37 Burton, Caren Maréchal Motorsport BEL 14 10:53.185 + 0.774 + 11.010 45.433 14 45.433
12 32 Umegaki, Hiroshi Birel Spa JPN 14 10:53.840 + 0.655 + 11.665 44.933 11 45.765
13 34 Bressaglia, Darren Swiss Hultess Comp. LUX 14 10:57.698 + 3.858 + 15.523 45.112 10 45.465
14 42 Orsini, Massimiliano Swiss Hutless Karting ITA 14 10:59.439 + 1.741 + 17.264 45.593 9 45.665
15 6 Götz, Maximilian Swiss Hutless Internat. GER 14 10:59.519 + 0.080 + 17.344 44.939 10 45.652
16 46 Picchianti, Yuri Italcorse ITA 14 11:02.922 + 3.403 + 20.747 45.302 10 46.483
17 33 Poncelet, Julien Swiss Hutless Comp. FRA 14 11:03.113 + 0.191 + 20.938 45.678 9 45.778
18 38 Canal, Julien Maréchal Motorsport FRA 14 11:03.533 + 0.420 + 21.358 45.481 10 46.846
19 22 Spinozzi, Marino Haase Racing Team ITA 14 11:05.148 + 1.615 + 22.973 45.586 9 47.461
20 40 Bakkerud, Christian CRG Holland DEN 14 11:05.156 + 0.008 + 22.981 45.198 7 45.884
21 26 Short, Simon SWRD GBR 14 11:05.310 + 0.154 + 23.135 45.631 9 46.134
22 19 Rogenmoser, Benjamin Biesse Kart Srl JPN 14 11:06.431 + 1.121 + 24.256 45.373 13 45.564
23 24 Groppi, Laurent PCR FRA 14 11:10.308 + 3.877 + 28.133 46.132 12 46.300
24 20 Horstman, Benjamin Biesse Kart Srl AUS 14 11:14.381 + 4.073 + 32.206 45.471 10 45.878
25 25 Wright, James SWRD GBR 14 11:16.368 + 1.987 + 34.193 46.417 14 46.417
26 8 Vilander, Toni CRG FIN 13 10:03.201 -1 R -1 R 44.886 9 45.227
27 10 Duval, Loďc Kosmic Racing Dept. FRA 10 7:53.209 -3 R -4 R 45.340 7 45.378
28 27 Gandolfi, Ennio Maranello Kart ITA 8 6:19.392 -2 R -6 R 45.837 5 46.010
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
27.10.2001 16:28:39